Fall 2006 and Spring 2007 Scholars
| 
 | |||||
| Beckman Scholars Program | |||||
| Mackenzie Parker Colstrip, Montana | Biochemistry | ||||
| Mentor: | Trevor Douglas, Chemistry and Biochemistry | ||||
| Project: | An investigation of the DNA-binding properties of two novel Dps-proteins from the Archaeans Prococcus furiosus and Sulfolobus solfataricus | ||||
| INBRE Scholars | |||||
| Elliott Barnhart Broadus, Montana | Microbiology | ||||
| Mentor: | Tim Ford, Microbiology | ||||
| Project: | Community analysis of methanogenic archaea within underground coal beds | ||||
| Holly Basta Great Falls, Montana | Microbiology | ||||
| Mentor: | Marcella McClure, Microbiology | ||||
| Project: | Prediction of protein:protein interactions: A protein disorder approach | ||||
| Trevor Beard Durango, Colorado | Microbiology | ||||
| Mentor: | Jim Burritt, Mircrobiology | ||||
| Project: | Co-localization of NADPH oxidase with A. fumigatus conidia in human neutrophils | ||||
| Teresa Blaskovich Butte, Montana | Chemistry Biochemistry | ||||
| Mentor: | Jean Starkey, Microbiology | ||||
| Project: | Expression profiling canine tumors for pre-clinical studies of photodynamic therapy | ||||
| Anna Burke Bozeman, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Michele Hardy, Veterinary and Molecular Biology | ||||
| Project: | Stimulation of antiviral immune mechanisms by natural and synthetic compounds | ||||
| Alex Caten Billings, Montana | Cell Biology and Nueroscience Biomedical Science | ||||
| Mentor: | Roger Bradley, Cell Biology and Neuroscience | ||||
| Project: | Analyzing the role of Chick Protocadherin 1 in neural cell migration | ||||
| Megan Duffy Dillon, Montana | Microbiology | ||||
| Mentor: | Dionne Gesink Law, Microbiology | ||||
| Project: | Epidemology of births in Montana | ||||
| Kathryn Hoyt Bellingham, Washington | Chemical Engineering | ||||
| Mentor: | Sarah Codd, Mechanical Engineering | ||||
| Project: | Deomonstration of novel MRI contrast technique for use on biofilms | ||||
| Abby Kelly Fort Benton, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Benfang Lei , Veterinary and Molecular Biology | ||||
| Project: | Group A Streptococcus transcpription regulator Mrr: Protein preparation and investigation on its interaction with the promoter of the Virulence Gene emm | ||||
| Molly Krehlik Juneau, Alaska | Health and Human Development | ||||
| Mentor: | Christina Campbell, Health and Human Development | ||||
| Project: | The influence of plant based omega-3 fatty acid supplementation on inflammatory gene expression in post menopausal women | ||||
| Julianna Morley Missoula, Montana | Biomedical Science | ||||
| Mentor: | Mary Cloninger, Chemistry and Biochemistry | ||||
| Project: | Isolation of Galectin-3 and binding assay design | ||||
| Mital Patel Mumbai, India | Biotechnology | ||||
| Mentor: | Barry Pyle, Microbiology | ||||
| Project: | Household water biofilms | ||||
| Lena Petersen Polson, Montana | Biochemistry and Dietetics | ||||
| Mentor: | Brian Bothner, Chemistry and Biochemistry | ||||
| Project: | Proteomic analysis of the effects of the MNV-1 on murine cells | ||||
| Laura Richert Pocatello, Idaho | Cell Biology and Neuroscience | ||||
| Mentor: | Heini Miettinen, Microbiology | ||||
| Project: | Functional role of neutrophil formyl peptide receptor in inflammatory bowel disease | ||||
| Jeff Sadino Whitefish, Montana | Physics | ||||
| Mentor: | Thomas Hughes, Cell Biology and Neuroscience | ||||
| Project: | A new expression cloning strategy for isolating cell surface proteins | ||||
| Justin Schwartzenberger Butte, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Martin Teintze, Chemistry and Biochemistry | ||||
| Project: | Using photoactivatable drug analogues to map the antagonist binding cites of CCR5 | ||||
| Paul Tewson Bozeman, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Roger Bradley, Cell Biology and Neuroscience | ||||
| Project: | Analyzing the role of N-cadherin mediated cell adhesion in neural crest migration | ||||
| Joseph Twitchell Wolf Point, Montana | Biochemistry | ||||
| Mentor: | Mary Cloninger, Chemistry and Biochemistry | ||||
| Project: | Indium catalyzed carbohydrate acetylation | ||||
| Michael Wright Columbia Falls, Montana | Biochemistry | ||||
| Mentor: | Martin Teintze, Chemistry and Biochemistry | ||||
| Project: | Using NGAL to mimick the CD4 binding site on gp120 | ||||
| Undergraduate Scholars Program | |||||
| Nicolette Allen Byron, Wyoming | Nursing | ||||
| Mentor: | Karen Zulkowski, Nursing | ||||
| Project: | Integration of geriatric content into a new curriculum | ||||
| Ruhani Amin Bozeman, Montana | Microbiology | ||||
| Mentor: | Barry Pyle, Microbiology | ||||
| Project: | Immunomagnetic separation of E. coli O157 using mibrobial-vac and pathatrix | ||||
| Leif Anderson Bremerton, Washington | Earth Sciences- Geology | ||||
| Mentor: | William Locke, Earth Sciences | ||||
| Project: | Geomorphology and glacial history of the Kongressvatnet catchment, Svalbard, Norway | ||||
| Tyler Arbour Dillon, Montana | Chemistry | ||||
| Mentor: | Trevor Douglas , Chemistry and Biochemistry | ||||
| Project: | An investigation of the binuclear active site of the Dps-like protein from Sulfolobus solfataricus | ||||
| Kathrine Baldwin Bozeman, Montana | History and German | ||||
| Mentor: | Patricia Anne Simpson, Modern Languages and Literatures | ||||
| Project: | Youth perspectives and pop culture: Turkish immigration and integration in Germany | ||||
| Laura Barney Lewistown, Montana | Psychology | ||||
| Mentor: | Jason Clark-Miller, Sociology | ||||
| Project: | Affect control theory and exotic dancing | ||||
| Ashley Bembenek | Soil and Water Science | ||||
| Mentor: | Bill Locke , Land Resources and Environmental Science | ||||
| Project: | Improving temporal resolution of extreme fluvial events recorded in Ugandan dambo soils using optical age chronology | ||||
| Jake Berriochoa Boise, Idaho | Cell Biology and Neuroscience Biomedical Science | ||||
| Mentor: | Thomas Hughes, Cell Biology and Neuroscience | ||||
| Project: | A novel approach to a genetically encoded voltage sensor | ||||
| Christina Carr | Earth Science | ||||
| Mentor: | Bill Locke, Earth Sciences | ||||
| Project: | Controls on suspended sediment transport in Linneelva Sualbard | ||||
| Patrick Carroll Bend, Oregon | French and Film | ||||
| Mentor: | Ada Giusti, Modern Languages and Literatures | ||||
| Project: | An assessment of humanitarian organizations in Francophone Europe | ||||
| Chase Clausen Bozeman, Montana | Earth Science | ||||
| Mentor: | Mark Skidmore , Earth Sciences | ||||
| Project: | Respiration and metabolism of sporosarcina strain BM-5, a a psychrophilic bacteria immured in ice | ||||
| Christian Coe | Chemistry | ||||
| Mentor: | John Peters, Chemistry and Biochemistry | ||||
| Project: | FI FI FT-IR characterization of fe-only hydrogenases | ||||
| Angela Cole Polson, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Roger Bradley, Cell Biology and Neuroscience | ||||
| Project: | Immunolocalization of chick pedhl | ||||
| Kevin Connolly Bozeman, Montana | Media and Theatre Arts | ||||
| Mentor: | Walter Metz, Media and Theatre Arts | ||||
| Project: | People are curious | ||||
| Rebecca Cooper Corvallis, Oregon | Pre-Nursing and French | ||||
| Mentor: | Florence Dunkel, Plant Sciences and Plant Pathology | ||||
| Project: | High lysine yeast replacement | ||||
| John Davies Bellevue, Washington | Cell Biology and Neuroscience | ||||
| Mentor: | Marcella McClure, Microbiology | ||||
| Project: | Predicting amino acid contacts among the three proteins of the replication/transcription complex of the order Mononegavirales | ||||
| Meagan DeRaps Tampa, Florida | Earth Science | ||||
| Mentor: | Todd Feeley, Earth Sciences | ||||
| Project: | Petrology and geochemistry of plagioclase-phyric basaltic lava flows on St. George Island, Alaska: Evidence for a genetic link between magmatic centers of the Pribilof Islands | ||||
| Amy Druse Bellevue, Washington | Photography and Language Commerce, French | ||||
| Mentor: | Florence Dunkel, Plant Sciences and Plant Pathology | ||||
| Project: | Effective visual aids for coaching non-literate subsistence farmers in Mali | ||||
| Kyle Eaton Bozeman, Montana | Media and Theatre Arts | ||||
| Mentor: | Paul Monaco, Media and Theatre Arts | ||||
| Project: | Experimental Animation | ||||
| Sarah Eby Eagle River, Alaska | Health and Human Development and Psychology | ||||
| Mentor: | Michael Hahn, Health and Human Development | ||||
| Project: | The effect of dual-attention tasks on cognitive motor function | ||||
| Aleisha Elliott Kirkland, Washington | Biochemistry | ||||
| Mentor: | Jean Starkey, Microbiology | ||||
| Project: | The effects of photodynamic therapy on the vascular system of MDA-MB-231 tumors | ||||
| Danielle Elliott Helena, Montana | Photography | ||||
| Mentor: | Daniel Wise, Media and Theatre Arts | ||||
| Project: | Predicting the visual impact of the Aspen Trails subdivision through a combination of photography and digital manipulation | ||||
| Tyrell Elliott Helena, Montana | Media and Theatre Arts | ||||
| Mentor: | Dennis Aig, Media and Theatre Arts | ||||
| Project: | Creating a music video | ||||
| Andrew Fahlgren Glasgow, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Benfang Lei , Veterinary and Molecular Biology | ||||
| Project: | Preparation and test of protein Spy0269, a putative protective antigen for Group A Streptoccocus | ||||
| Kelby Fischer Helena, Montana | English Literature | ||||
| Mentor: | Gordon Brittan, History and Philosophy | ||||
| Project: | Exploitation vs. utilization: A case for the bioprospecting of thermophiles in Yellowstone National Park | ||||
| Karen Gaulke Bozeman, Montana | Religious Studies and History | ||||
| Mentor: | Lynda Sexson, History and Philosophy | ||||
| Project: | The Carona Project | ||||
| Isaiah Helm Jordan, Montana | Mechanical Engineering | ||||
| Mentor: | Michael Edens , Mechanical and Industrial Engineering | ||||
| Project: | Supersonic aircract efficiency enhancement with variable geometry wing structures | ||||
| Jay Hendricks Billings, Montana | Biochemistry | ||||
| Mentor: | Edward Dratz, Chemistry and Biochemistry | ||||
| Project: | Determination of the structure of dark adapted bovine rhodopsin-antibody complex | ||||
| Veronica Hendrikson | Spanish | ||||
| Mentor: | Bridget Kevane, Modern Languages | ||||
| Project: | Latino-Jewsih literature | ||||
| Doug Higgins Crystal Lake, Illinois | Environmental Biology | ||||
| Mentor: | Cathy Zabinski, Land Resources and Environmental Science | ||||
| Project: | Utilizing existing CO2 gradients in Yellowstone National Park to investigate plant and soil microbial responses to elevated CO2 | ||||
| Ryan Holtan Anchorage, Alaska | Political Science | ||||
| Mentor: | Jerry Calvert, Political Science | ||||
| Project: | Bust and boom: Fiscal policies of natural resource dependent states | ||||
| Roger Hunt Boston, Massachusetts | Philosophy | ||||
| Mentor: | Gordon Brittan, Philosophy | ||||
| Project: | Itellectual property and bioprospecting | ||||
| Sonya Iverson Sunburst, Montana | Biotechnology and Psychology | ||||
| Mentor: | Ed Schmidt, Veterinary Molecular Biology | ||||
| Project: | Correlating molecular evolution of TFIID to vertebrate evolutionary transitions | ||||
| Anya Jackson Great Falls, Montana | Biological Sciences, Ecology | ||||
| Mentor: | Kevin O'Neill | ||||
| Project: | Behavioral responses of Aedes aegypti (L.) to varying temperatures | ||||
| Elizabeth Johnson Eagle, Idaho | Paleontology | ||||
| Mentor: | David Varricchio, Earth Sciences | ||||
| Project: | Coprolite mineralization investigation | ||||
| Holly Kary Billings, Montana | Nursing | ||||
| Mentor: | Karen Zulkowski, Nursing | ||||
| Project: | LTC deep tissue injury | ||||
| Lindsay Klouser Bozeman, Montana | Biochemistry Pre-Veterinary | ||||
| Mentor: | Alan Dyer, Plant Science and Plant Pathology | ||||
| Project: | Chitinase enzyme activity in relation to fusarium pathogen population in wheat crop | ||||
| Joseph Krakker Boise, Idaho | Cell Biology and Neuroscience | ||||
| Mentor: | Thomas Hughes, Cell Biology and Neuroscience | ||||
| Project: | Split protein complementation assay | ||||
| Emily Kuipers Bozeman, Montana | English Literature and French | ||||
| Mentor: | Ada Guisti, Modern Languages and Literatures | ||||
| Project: | An assessment of French humanitarian organizations | ||||
| Viktor Kujawa Butte, Montana | Art | ||||
| Mentor: | Rick Pope, Art | ||||
| Project: | Combined ceramic techniques to construct large sculptural forms | ||||
| Joseph Lacerenza | Plant Biotechnology | ||||
| Mentor: | Mike Giroux, Plant Sciences and Plant Pathology | ||||
| Project: | Wheat and barley as a starch source for production of ethanol alcohol in Montana | ||||
| Keri Lackey Sturgis, Michigan | Biological Sciences Fish and Wildlife Management | ||||
| Mentor: | David Willey, Ecology | ||||
| Project: | Mexican spotted owl diet study | ||||
| Patrick Lawrence Bozeman, Montana | Land Resources and Environmental Sciences | ||||
| Mentor: | Cliff Montagne , Land Resources and Environmental Sciences | ||||
| Project: | Remote sensing analysis of desertification in the Darhat Valley, Mongolia | ||||
| Brent Leavell Bozeman, Montana | Earth Science Geography of South-East Asia | ||||
| Mentor: | Nora Smith, University Studies | ||||
| Project: | Religion in schools, a pilot study of Indonesia's mandate for prayer in schools | ||||
| Karyn Lewis Ashland, Missouri | Psychology | ||||
| Mentor: | Jessi Smith, Psychology | ||||
| Project: | Group membership as a moderator of the relationship between rejection and empathic accuracy | ||||
| Nathanael Lintner East Glacier Park, Montana | Cell Biology and Neuroscience Biomedical Sciences | ||||
| Mentor: | Martin Lawrence | ||||
| Project: | Structural studies of STIVA81, a protein from a novel crenarchaeal virus | ||||
| Jennifer Lyles Big Timber, Montana | Microbiology | ||||
| Mentor: | Marcella McClure, Microbiology | ||||
| Project: | Identification of retroid agents in Macaca mulatta and comparison with Homo sapien and Pan troglodytes | ||||
| Meekyung MacMurdie Whitehall, Montana | Religious Studies and Art History | ||||
| Mentor: | Lynda Sexson, History and Philosophy | ||||
| Project: | The Carona Project | ||||
| Josh Manchester Great Falls, Montana | Microbiology | ||||
| Mentor: | Linda Hyman, Health Sciences | ||||
| Project: | The assessment of the effects of microgravity on Canidia albicans | ||||
| Nicole Marquardt Bozeman, Montana | English | ||||
| Mentor: | Gwendolyn Morgan , English | ||||
| Project: | Creation of memory | ||||
| Natalie McGowan Stevensville, Montana | Animal Science | ||||
| Mentor: | Shannon Moreaux, Animal and Range Sciences | ||||
| Project: | A survey of selenium supplementation in the United States Pony Club | ||||
| Brittania McNair Riverton, Wyoming | Sociology | ||||
| Mentor: | Jason Clark-Miller, Sociology | ||||
| Project: | Stigma with-in exotic dance clubs | ||||
| Eva Mends Bozeman, Montana | Biomedical Sciences and French | ||||
| Mentor: | Florence Dunkel, Plant Sciences and Plant Pathology | ||||
| Project: | Exploration of traditional anti-malarial medicinal plants and their effectiveness in clinical trials | ||||
| Ryan Minton Rapid City, South Dakota | English Literature | ||||
| Mentor: | Robert Campbell, History | ||||
| Project: | Impacts of the wilderness ideal on National Park Service policy and management | ||||
| Sarah Mullowney Butte, Montana | Engineering and Biochemistry | ||||
| Mentor: | Brent Peyton, Chemical and Biological Engineering | ||||
| Project: | Enzymatic activities of Yellowstone thermal alkylphiles | ||||
| Colette Nelson Belgrade, Montana | Motion Picture Video Theatre | ||||
| Mentor: | Bill Neff, Media and Theatre Arts | ||||
| Project: | Life without parole | ||||
| Jesse Olsen Molt, Montana | Biotechnology Animal Systems | ||||
| Mentor: | James Berardinelli, Animal and Range Sciences | ||||
| Project: | Adrenal activation by the biostimulatory effect of bulls and the resumption of ovarian cycling activity in postpartum, primiparous, anovular beef cows | ||||
| Luke Oltrogge Absarokee, Montana | Chemistry | ||||
| Mentor: | Trevor Douglas, Chemistry and Biochemistry | ||||
| Project: | Mechanistic analysis of an antioxidant protein cage (SsDps-L) from Sulfolobus solfactaricus using mass spectrometry and fluorescent labeling techniques | ||||
| Megan O'Reilly Philadelphia, Pennsylvania | Biology Fish and Wildlife Management | ||||
| Mentor: | Robert Garrott, Ecology | ||||
| Project: | Relationships among moose abundance, willow community structure, and migratory landbirds at Red Rock Lakes National Wildlife Refuge | ||||
| Duke Pauli Cascade, Montana | Biotechnology | ||||
| Mentor: | Alice Pilgeram and David Sands, Plant Science | ||||
| Project: | Synthesis of bio-lubricants using transgenic mushrooms | ||||
| Mark Paulson Rapid City, South Dakota | Organismal Biology and Photography | ||||
| Mentor: | Robert Sharrock | ||||
| Project: | Deforestation and avian communities along Loreto Road, eastern foothills, Ecuador | ||||
| Reyan Pulido Lahaina, Hawaii | Nursing | ||||
| Mentor: | Wade Hill, Nursing | ||||
| Project: | Risk perception of enviornmental contaminants among rural households | ||||
| Shawna Raden Plains, Montana | Land Rehabilitation | ||||
| Mentor: | Cathy Zabinski, Land Resources and Environmental Science | ||||
| Project: | Investigating temperature tolerances of arbuscular mycorrhizal fungi isolated from different temperature regimes | ||||
| Jonathan Reddinger Billings, Montana | Philosophy and Economics | ||||
| Mentor: | Rob Fleck, Ag Economics and Economics | ||||
| Project: | Genetic algorithms in economics | ||||
| Christoffer Renner | Physics and Applied Math | ||||
| Mentor: | Robert Maher, Electrical and Computer engineering | ||||
| Project: | Passive ultrasonic sound detection | ||||
| Leif Routman Northbrook, Illinois | Guitar Performance | ||||
| Mentor: | Terry Beaubois, Arts and Architechture | ||||
| Project: | Digital collaborations: Music and design in a complex age | ||||
| Ben Ruffatto Whitefish, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Thomas Hughes, Cell Biology and Neuroscience | ||||
| Project: | Novel approach to a gene encoded voltage sensor | ||||
| Jay Rutherford Missoula, Montana | Chemical and Biological Engineering | ||||
| Mentor: | Joseph Seymour, Chemical and Biological Engineering | ||||
| Project: | Characterization of liquids in porous media using earth's field NMR | ||||
| Logan Shultz Chelan, Washington | Chemical Engineering | ||||
| Mentor: | Robin Gerlach , Center for Biofilm Engineering, Chemical and Biological Engineering | ||||
| Project: | Effects of biofilms on porous media system | ||||
| Jonathan Shafer Billings, Montana | Electrical Engineering | ||||
| Mentor: | David Dickensheets, Electrical and Computer Engineering | ||||
| Project: | Micromachined substrates for platinum wire growth | ||||
| Ronald Sheppard Frenchtown, Montana | Nursing | ||||
| Mentor: | Sandra Kuntz, Nursing | ||||
| Project: | Methylmercury risk awareness: A comprehensive review of current literature | ||||
| Joseph Sibbert Oak Harbor, Washington | Chemical Engineering | ||||
| Mentor: | Brent Peyton, Chemical and Biological Engineering | ||||
| Project: | Identification of siderophores produced by extremophiles | ||||
| David Smith | Plant Biotechnology | ||||
| Mentor: | Tracy Dougher, Plant Science and Plant Pathology | ||||
| Project: | Influence on seed emergence due to smoke and water quantity | ||||
| Mitchell Smith Coram, Montana | French | ||||
| Mentor: | Ada Giusti | ||||
| Project: | Assessing French humanitarian organizations | ||||
| Kevin Swanson Butte, Montana | Biomedicine | ||||
| Mentor: | John Peters , Chemistry and Biochemistry | ||||
| Project: | Expression, purification and characterization of HydG from Clostridium acetobutylicum | ||||
| Tara Swope Miles City, Montana | Chemistry and Biochemistry | ||||
| Mentor: | Marcella McClure, Microbiology | ||||
| Project: | Are the retroid agents from Saccharomyces cerevisiae found on other yeast genomes? | ||||
| Shane Tillo Helena, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Thomas Hughes, Cell Biology and Neuroscience | ||||
| Project: | In-vitro protein complementation assay | ||||
| Dallas Timms Albaquerque, New Mexico | Anthropology | ||||
| Mentor: | Michael Neeley, Sociology and Anthropology | ||||
| Project: | A GIS analysis of prehistoric settlement patterns in west-central Jordan | ||||
| Erick Tombre Missoula, Montana | Nursing | ||||
| Mentor: | Sandra Kuntz, Nursing | ||||
| Project: | Missoula county public schools (MCPS) body mass index project | ||||
| Alicia Tolar Bozeman, Montana | Biochemistry | ||||
| Mentor: | Martin Teintze, Chemistry and Biochemistry | ||||
| Project: | Site specific mutagenesis of the M13 Phage pIII protein | ||||
| Sadie Tynes Simms, Montana | English Literature, History and Religious Studies | ||||
| Mentor: | Lynda Sexson, History and Philosophy | ||||
| Project: | The Carona Project | ||||
| Loni Waters, Crystal Lake, Illinois | Anthropology | ||||
| Mentor: | Michael Neeley, Sociology and Anthropology | ||||
| Project: | Analysis of Natufian microlithic tools from two sites in west-central Jordan | ||||
| Riley Wedlake Spokane, Washington | Biomedical Science, Cell Biology and Neuroscience | ||||
| Mentor: | James Berardinelli, Animal and Range Sciences | ||||
| Project: | Identification of endocrinological changes associated with chronic wasting disease in cervids | ||||
| Amber Weitzel Wolf Creek, Montana | Ecology | ||||
| Mentor: | Luther Talbert, Plant Sciences and Plant Pathology | ||||
| Project: | Molecular markers for low polyphenol oxidase levels in wheat | ||||
| Michael Welch Havre, Montana | Cell Biology and Neuroscience | ||||
| Mentor: | Gary Strobel, Plant Science | ||||
| Project: | Isolating endophytic streptomycetes | ||||
| Ryan Worden Wausau, Wisconsin | Psychology | ||||
| Mentor: | Keith Hutchison | ||||
| Project: | Measuring retrieval processes of prospective memory | ||||
