Undergraduate and Post Baccalaureate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Students registered for six or more credits are required to have health insurance.
The MSU-sponsored insurance rates are:
Fall 2026 (Aug 2026 - Jan 2027): $TBD
Spring 2027 (Feb 2027 - Jul 2027): $TBD and (Jan 2027 - Jul 2027): $TBD
These fees are not included in the charts below.
| Credits | Tuition |
Fees (see below) |
Resident Total* (Tuition & Fees) |
|---|---|---|---|
| 1 | 298.45 | 164.15 | 462.60 |
| 2 | 596.90 | 198.25 | 795.15 |
| 3 | 895.35 | 232.35 | 1,127.70 |
| 4 | 1,193.80 | 266.45 | 1,460.25 |
| 5 | 1,492.25 | 300.55 | 1,792.80 |
| 6 | 1,790.70 | 334.65 | 2,125.35 |
| 7 | 2,089.15 | 968.55 | 3,057.70 |
| 8 | 2,387.60 | 1,002.65 | 3,390.25 |
| 9 | 2,686.05 | 1,036.75 | 3,722.80 |
| 10 | 2,984.50 | 1,070.85 | 4,055.35 |
| 11 | 3,282.95 | 1,104.95 | 4,387.90 |
| 12 & up | 3,581.40 | 1,139.05 | 4,720.45 |
| Credits | Tuition |
Non-Resident Additional Tuition |
Non-Resident Building Fee |
Fees (see below) |
Non-Resident Total* (Tuition & Fees) |
|---|---|---|---|---|---|
| 1 | 298.45 | 1,020.20 | 15.00 | 164.15 | 1,497.80 |
| 2 | 596.90 | 2,040.40 | 30.00 | 198.25 | 2,865.55 |
| 3 | 895.35 | 3,060.60 | 45.00 | 232.35 | 4,233.30 |
| 4 | 1,193.80 | 4,080.80 | 60.00 | 266.45 | 5,601.05 |
| 5 | 1,492.25 | 5,101.00 | 75.00 | 300.55 | 6,968.80 |
| 6 | 1,790.70 | 6,121.20 | 90.00 | 334.65 | 8,336.55 |
| 7 | 2,089.15 | 7,141.40 | 105.00 | 968.55 | 10,304.10 |
| 8 | 2,387.60 | 8,161.60 | 120.00 | 1,002.65 | 11,671.85 |
| 9 | 2,686.05 | 9,181.80 | 135.00 | 1,036.75 | 13,039.60 |
| 10 | 2,984.50 | 10,202.00 | 150.00 | 1,070.85 | 14,407.35 |
| 11 | 3,282.95 | 11,222.20 | 165.00 | 1,104.95 | 15,775.10 |
| 12 & up | 3,581.40 | 12,242.40 | 180.00 | 1,139.05 | 17,142.85 |
| Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Rec Fee | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee |
Athletic Fee |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.00 | 21.70 | 18.05 | 4.10 | 0.00 | 0.00 | 0.00 | 3.25 | 4.25 | 82.80 | 0.00 | 164.15 |
| 2 | 30.00 | 26.15 | 36.10 | 8.20 | 0.00 | 0.00 | 0.00 | 6.50 | 8.50 | 82.80 | 0.00 | 198.25 |
| 3 | 30.00 | 30.60 | 54.15 | 12.30 | 0.00 | 0.00 | 0.00 | 9.75 | 12.75 | 82.80 | 0.00 | 232.35 |
| 4 | 30.00 | 35.05 | 72.20 | 16.40 | 0.00 | 0.00 | 0.00 | 13.00 | 17.00 | 82.80 | 0.00 | 266.45 |
| 5 | 30.00 | 39.50 | 90.25 | 20.50 | 0.00 | 0.00 | 0.00 | 16.25 | 21.25 | 82.80 | 0.00 | 300.55 |
| 6 | 30.00 | 43.95 | 108.30 | 24.60 | 0.00 | 0.00 | 0.00 | 19.50 | 25.50 | 82.80 | 0.00 | 334.65 |
| 7 | 30.00 | 48.40 | 126.35 | 28.70 | 86.75 | 83.20 | 336.85 | 22.75 | 29.75 | 82.80 | 93.00 | 968.55 |
| 8 | 30.00 | 52.85 | 144.40 | 32.80 | 86.75 | 83.20 | 336.85 | 26.00 | 34.00 | 82.80 | 93.00 | 1,002.65 |
| 9 | 30.00 | 57.30 | 162.45 | 36.90 | 86.75 | 83.20 | 336.85 | 29.25 | 38.25 | 82.80 | 93.00 | 1,036.75 |
| 10 | 30.00 | 61.75 | 180.50 | 41.00 | 86.75 | 83.20 | 336.85 | 32.50 | 42.50 | 82.80 | 93.00 | 1,070.85 |
| 11 | 30.00 | 66.20 | 198.55 | 45.10 | 86.75 | 83.20 | 336.85 | 35.75 | 46.75 | 82.80 | 93.00 | 1,104.95 |
| 12 & up | 30.00 | 70.65 | 216.60 | 49.20 | 86.75 | 83.20 | 336.85 | 39.00 | 51.00 | 82.80 | 93.00 | 1,139.05 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, and student leadership fee.
