All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Students registered for six or more credits are required to have health insurance. The MSU-sponsored insurance rates are:
Fall 2026 (Aug 2026 - Jan 2027): $TBD
Spring 2027 (Feb 2027 - Jul 2027): $TBD and (Jan 2027 - Jul 2027): $TBD
These fees are not included in the charts below.

Resident Tuition & Fees Fall 2026 / Spring 2027
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 350.95 164.15 515.10
2 701.90 198.25 900.15
3 1,052.85 232.35 1,285.20
4 1,403.80 266.45 1,670.25
5 1,754.75 300.55 2,055.30
6 2,105.70 334.65 2,440.35
7 2,456.65 968.55 3,425.20
8 2,807.60 1,002.65 3,810.25
9 3,158.55 1,036.75 4,195.30
10 3,509.50 1,070.85 4,580.35
11 3,860.45 1,104.95 4,965.40
12 & up 4,211.40 1,139.05 5,350.45
Non-Resident Tuition & Fees Fall 2026 / Spring 2027
Credits Tuition Non-Resident Additional Tuition Non-Resident Building Fee

Fees

(see below)

Non-Resident Total*

 (Tuition & Fees)

1 350.95 1,025.15 15.00 164.15 1,555.25
2 701.90 2,050.30 30.00 198.25 2,980.45
3 1,052.85 3,075.45 45.00 232.35 4,405.65
4 1,403.80 4,100.60 60.00 266.45 5,830.85
5 1,754.75 5,125.75 75.00 300.55 7,256.05
6 2,105.70 6,150.90 90.00 334.65 8,681.25
7 2,456.65 7,176.05 105.00 968.55 10,706.25
8 2,807.60 8,201.20 120.00 1,002.65 12,131.45
9 3,158.55 9,226.35 135.00 1,036.75 13,556.65
10 3,509.50 10,251.50 150.00 1,070.85 14,981.85
11 3,860.45 11,276.65 165.00 1,104.95 16,407.05
12 & up 4,211.40 12,301.80 180.00 1,139.05 17,832.25
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU  Fee** Rec Fee Health/Dental Fee SU Fee Equipment Fee Information Technology Fee

Athletic Fee

Total
1 30.00 21.70 18.05 4.10 0.00 0.00 0.00 3.25 4.25 82.80 0.00 164.15
2 30.00 26.15 36.10 8.20 0.00 0.00 0.00 6.50 8.50 82.80 0.00 198.25
3 30.00 30.60 54.15 12.30 0.00 0.00 0.00 9.75 12.75 82.80 0.00 232.35
4 30.00 35.05 72.20 16.40 0.00 0.00 0.00 13.00 17.00 82.80 0.00 266.45
5 30.00 39.50 90.25 20.50 0.00 0.00 0.00 16.25 21.25 82.80 0.00 300.55
6 30.00 43.95 108.30 24.60 0.00 0.00 0.00 19.50 25.50 82.80 0.00 334.65
7 30.00 48.40 126.35 28.70 86.75 83.20 336.85 22.75 29.75 82.80 93.00 968.55
8 30.00 52.85 144.40 32.80 86.75 83.20 336.85 26.00 34.00 82.80 93.00 1,002.65
9 30.00 57.30 162.45 36.90 86.75 83.20 336.85 29.25 38.25 82.80 93.00 1,036.75
10 30.00 61.75 180.50 41.00 86.75 83.20 336.85 32.50 42.50 82.80 93.00 1,070.85
11 30.00 66.20 198.55 45.10 86.75 83.20 336.85 35.75 46.75 82.80 93.00 1,104.95
12 & up 30.00 70.65 216.60 49.20 86.75 83.20 336.85 39.00 51.00 82.80 93.00 1,139.05

 

 

*Total does not include any applicable course fees, program fees, or health insurance. 

**ASMSU includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, and student leadership fee.