Accelerated Nursing Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
| Credits | Registration Fee | Tuition | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Recreation Fee | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Athletic Fee | Nursing Program Fee*** | Resident Total | Non-Resident Building Fee | Non-Resident Additional Tuition | Non-Resident Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.00 | 280.45 | 21.70 | 18.05 | 4.10 | - | - | - | 3.25 | 4.25 | 82.80 | - | 5,978.00 | 6,422.60 | 15.00 | 1,020.20 | 7,457.80 |
| 2 | 30.00 | 560.90 | 26.15 | 36.10 | 8.20 | - | - | - | 6.50 | 8.50 | 82.80 | - | 5,978.00 | 6,737.15 | 30.00 | 2,040.40 | 8,807.55 |
| 3 | 30.00 | 841.35 | 30.60 | 54.15 | 12.30 | - | - | - | 9.75 | 12.75 | 82.80 | - | 5,978.00 | 7,051.70 | 45.00 | 3,060.60 | 10,157.30 |
| 4 | 30.00 | 1,121.80 | 35.05 | 72.20 | 16.40 | - | - | - | 13.00 | 17.00 | 82.80 | - | 5,978.00 | 7,366.25 | 60.00 | 4,080.80 | 11,507.05 |
| 5 | 30.00 | 1,402.25 | 39.50 | 90.25 | 20.50 | - | - | - | 16.25 | 21.25 | 82.80 | - | 5,978.00 | 7,680.80 | 75.00 | 5,101.00 | 12,856.80 |
| 6 | 30.00 | 1,682.70 | 43.95 | 108.30 | 24.60 | - | - | - | 19.50 | 25.50 | 82.80 | - | 5,978.00 | 7,995.35 | 90.00 | 6,121.20 | 14,206.55 |
| 7 | 30.00 | 1,963.15 | 48.40 | 126.35 | 28.70 | 86.75 | 83.20 | 336.85 | 22.75 | 29.75 | 82.80 | 93.00 | 5,978.00 | 8,909.70 | 105.00 | 7,141.40 | 16,156.10 |
| 8 | 30.00 | 2,243.60 | 52.85 | 144.40 | 32.80 | 86.75 | 83.20 | 336.85 | 26.00 | 34.00 | 82.80 | 93.00 | 5,978.00 | 9,224.25 | 120.00 | 8,161.60 | 17,505.85 |
| 9 | 30.00 | 2,524.05 | 57.30 | 162.45 | 36.90 | 86.75 | 83.20 | 336.85 | 29.25 | 38.25 | 82.80 | 93.00 | 5,978.00 | 9,538.80 | 135.00 | 9,181.80 | 18,855.60 |
| 10 | 30.00 | 2,804.50 | 61.75 | 180.50 | 41.00 | 86.75 | 83.20 | 336.85 | 32.50 | 42.50 | 82.80 | 93.00 | 5,978.00 | 9,853.35 | 150.00 | 10,202.00 | 20,205.35 |
| 11 | 30.00 | 3,084.95 | 66.20 | 198.55 | 45.10 | 86.75 | 83.20 | 336.85 | 35.75 | 46.75 | 82.80 | 93.00 | 5,978.00 | 10,167.90 | 165.00 | 11,222.20 | 21,555.10 |
| 12 & up | 30.00 | 3,365.40 | 70.65 | 216.60 | 49.20 | 86.75 | 83.20 | 336.85 | 39.00 | 51.00 | 82.80 | 93.00 | 5,978.00 | 10,482.45 | 180.00 | 12,242.40 | 22,904.85 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, and student leadership fee.
***Program fee is the approved per semester fee for all undergraduate nursing students.
