September 2025
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| MSI25-00705 | 9/1/25 0804 | 7/22/25 1212 8/31/25 0020 | Harassment - An individual reported harassment. | Via Online | An officer responded and took a report. An individual was warned. Case closed. | 
| MSI25-00707 | 9/1/25 1359 | 9/1/25 0001 9/1/25 1345 | Criminal Mischief - An individual reported vandalized playground equipment. | Grant Chamberlain Dr. Lot | An officer took a report. Case closed, no leads. | 
| MSI25-00708 | 9/2/25 0117 | 9/2/25 0117 | DUI - An individual was discovered under the influence. | W. Garfield St. / S. 19th Ave. | Officers conducted a traffic stop and took a report. Individual arrested and cited for DUI, PVN submitted. Case closed. | 
| MSI25-00709 | 9/2/25 0650 | 9/1/25 1000 9/2/25 0650 | Criminal Mischief - An individual reported a broken door. | Technology Blvd. | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00714 | 9/3/25 1323 | 9/3/25 0800 1300 | Threats - An individual reported threats. | Via Online | An officer took a report. Case closed, no leads. | 
| MSI25-00716 | 9/3/25 1814 | 8/22/25 1600 9/3/25 1700 | Theft - An individual reported theft. | Kelly Canyon Rd. | An officer took a report. Case closed, no leads. | 
| MSI25-00717 | 9/3/25 2301 | 9/3/25 2301 | Minor in Possession - An individual was discovered in possession of drugs/alcohol. | S. 6th Ave / W. Garfield St. | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00721 | 9/5/25 1357 | 9/5/25 1357 | Fraud - An individual reported fraud. | Via Online | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00723 | 9/5/25 1655 | 8/29/25 1350 1400 | Theft - An individual reported theft. | Hyalite Hall | An officer took a report. Case closed. | 
| MSI25-00724 | 9/5/25 1812 | 9/5/25 1812 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Lot 4 | An officer responded and took a report. PVN submitted. Case closed. | 
| MSI25-00725 | 9/5/25 2149 | 9/5/25 2149 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Hannon Hall | An officer responded and took a report. Individual warned. Case closed. | 
| MSI25-00726 | 9/5/25 2306 | 9/5/25 2306 | Minor in Possession - An individual was discovered in possession of drugs/alcohol. | S. 6th Ave / W. Grant St. | An officer conducted a subject stop and took a report. Individual warned for MIP, PVN submitted. Case closed. | 
| MSI25-00728 | 9/5/25 2323 | 9/5/25 2323 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Greek Way / W. Kagy Blvd. | Officers conducted a subject stop and took a report. Individuals cited for MIP, PVN submitted. Case closed. | 
| MSI25-00727 | 9/5/25 0019 | 9/5/25 0019 | Noise - An individual reported excessive noise. | W. Garfield St. / S. 6th Ave. | An officer responded and took a report. Case closed. | 
| MSI25-00729 | 9/6/25 0129 | 9/6/25 0129 | Minor in Possession - An individual was discovered in possession of drugs/alcohol. | Roskie Hall | An officer responded and took a report. Individual cited for MIP. Case closed. | 
| MSI25-00745 | 9/6/25 1351 | 9/6/25 1351 | Assault - An individual reported assault. | Bobcat Stadium | An officer responded and took a report. Individual arrested and cited for Assault, PVN submitted. Case closed. | 
| MSI25-00743 | 9/6/25 1351 | 9/6/25 1351 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer took a report. Individuals were cited for MIP. Case closed. | 
| MSI25-00742 | 9/6/25 1351 | 9/6/25 1351 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer took a report. Individual cited for MIP. Case closed. | 
| MSI25-00739 | 9/6/25 1351 | 9/6/25 1720 | Criminal Trespass - An officer discovered an individual trespassing. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individual cited for Theft. Case closed. | 
| MSI25-00737 | 9/6/25 1351 | 9/6/25 1351 | Disorderly Conduct - Individuals were discovered acting disorderly. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individuals cited for Disorderly Conduct and MIP. Case closed. | 
| MSI25-00736 | 9/6/25 1351 | 9/6/25 1351 | Minor in Possession - An individual was discovered in possession of drugs/alcohol. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individual cited for MIP, PVN submitted. Case closed. | 
| MSI25-00735 | 9/6/25 1351 | 9/6/25 1351 | Criminal Trespass - An officer discovered an individual trespassing. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individual cited for Criminal Trespass, PVN submitted. Case closed. | 
| MSI25-00734 | 9/6/25 1351 | 9/6/25 1351 | Criminal Trespass - An officer discovered an individual trespassing. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individual cited for Criminal Trespass, PVN submitted. Case closed. | 
| MSI25-00733 | 9/6/25 1351 | 9/6/25 1852 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individuals cited for MIP, PVN submitted. Case closed. | 
| MSI25-00732 | 9/6/25 1723 | 9/6/25 1723 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individuals arrested cited for MIP, and Obstructing a Peace Officer, PVN submitted. Case closed. | 
| MSI25-00740 | 9/6/25 2313 | 9/6/25 2313 | Assault - An individual reported assault. | Roskie Hall | An officer responded and took a report. Individuals cited for Assault. Case closed. | 
| MSI25-00746 | 9/7/25 0010 | 9/6/25 1937 | Theft - An individual reported their unlocked bike stolen. | Rene Library | An officer responded and took a report. Case closed. | 
| MSI25-00749 | 9/7/25 1540 | 9/7/25 0400 1530 | Fraud - An individual reported financial fraud. | Via Online | An officer responded and took a report. Case closed. | 
| MSI25-00751 | 9/8/25 1601 | 9/8/25 1500 1600 | Hit and Run - An individual reported damage to their vehicle. | Lot 2 | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00752 | 9/8/25 2104 | 9/6/25 0001 0005 | Criminal Mischief - An individual reported damaged ceiling tiles. | North Hedges Hall | An officer responded and took a report. Individual cited for Criminal Mischief, PVN submitted. Case closed. | 
| CSA Report | 9/3/25 | 8/30/25 | Stalking - An individual reported being stalked. | Roskie Hall | Case handled by reporting agency. | 
| CSA Report | 9/4/25 | 2/4/22 | Stalking - An individual reported being stalked. | Quads | Case handled by reporting agency. | 
| CSA Report | 9/3/25 | 9/2/25 | Fondling - An individual reported fondling. | Strand Union Building | Case handled by reporting agency. | 
| MSI25-00754 | 9/5/25 1345 | 9/5/25 1345 | Domestic - An individual reported a domestic disturbance. | W. Kagy Blvd. / S. 7th Ave. | An officer responded and took a report. Case closed. | 
| MSI25-00758 | 9/12/25 1158 | 9/12/25 1158 | Drugs - An individual reported drugs. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI25-00759 | 9/12/25 1519 | 9/8/25 1519 9/12/25 1111 | Fraud - An individual reported financial fraud. | Jefferson Hall | An officer took a report. Case closed, no leads. | 
| MSI25-00760 | 9/12/25 1857 | 9/12/25 1857 | Criminal Mischief - An individual reported damage to concrete. | Romney Hall | An officer responded and took a report. Case closed. | 
| MSI25-00761 | 9/12/25 1902 | 9/10/25 2100 1902 | Theft - An individual reported their unlocked bike stolen. | Johnstone Center | An officer took a report. Case closed, no leads. | 
| MSI25-00762 | 9/12/25 1930 | 9/12/25 0800 1930 | Hit and Run - An individual reported damage to their vehicle. | Lot 15 | An officer responded and took a report. Case closed. | 
| MSI25-00765 | 9/12/25 2110 | 9/12/25 2110 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Brick Breeden Fieldhouse | An officer responded and took a report. Individual cited for MIP, PVN submitted. Case closed. | 
| MSI25-00763 | 9/12/25 2141 | 9/12/25 2141 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Quads | Officers responded and took a report. PVN submitted. Case closed. | 
| MSI25-00766 | 9/13/25 0012 | 9/13/25 0012 | Theft - An individual reported their bike stolen. | North Hedges Hall | An officer took a report. Case closed, no leads. | 
| MSI25-00767 | 9/13/25 0051 | 9/13/25 0051 | Minor in Possession - Individuals were discovered in possession of drugs/alcohol. | w. Garfield St. / S. 6th St. | An officer conducted a subject stop and took a report. Individuals cited with MIP, PVN submitted. Case closed. | 
| MSI25-00768 | 9/13/25 0155 | 9/13/25 0155 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | North Hedges Hall | An officer responded and took a report. Individual warned with MIP, PVN submitted. Case closed. | 
| MSI25-00771 | 9/13/25 0337 | 9/13/25 0337 | Assault - An individual reported assault. | S. 6th Ave. | An officer responded and took a report. Individual cited for Assault, PVN submitted. Case closed. | 
| MSI25-00772 | 9/13/25 0459 | 9/13/25 1459 | Theft - An individual reported theft. | S. 11th Ave. / W. Kagy Blvd. | An officer took a report. Case closed. | 
| MSI25-00774 | 9/13/25 1327 | 9/13/25 1315 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00775 | 9/13/25 1418 | 9/13/25 1418 | Criminal Trespass - An individual was discovered trespassing. | Brick Breeden Fieldhouse | An officer responded and took a report. Individual cited with Criminal Trespass, PVN submitted. Case closed. | 
| MSI25-00781 | 9/13/25 2159 | 9/13/25 2159 | Theft - An individual reported their phone stolen. | Bobcat Stadium | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00783 | 9/13/25 2348 | 9/13/25 2348 | Disorderly - An individual was reported acting disorderly. | S. 6th Ave. / W. Garfield St. | An officer took a report. Individual was warned. Case closed. | 
| MSI25-00784 | 9/14/25 0024 | 9/14/25 0024 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Lot 2 | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00785 | 9/14/25 0108 | 9/14/25 0108 | DUI - An individual was discovered driving under the influence. | W. Grant St. / S. 11th Ave. | An officer conducted a traffic stop and took a report. Individual arrested and cited for DUI. Case closed. | 
| MSI25-00791 | 9/15/25 0917 | 9/11/25 1200 9/14/25 1859 | Harassment - An individual reported harassment. | Via Online | An officer responded and took a report. Individual warned for Harassment, PVN submitted. Case closed. | 
| MSI25-00793 | 9/15/25 1810 | 9/15/25 1810 9/15/25 1815 | Drugs - An individual reported drugs. | Rendezvous Dining Hall | An officer responded and took a report. Case closed. | 
| MSI25-00794 | 9/16/25 1106 | 9/16/25 0800 | Criminal Trespass - An individual was discovered trespassing. | Wilson Hall | An officer responded and took a report. Case closed. | 
| MSI25-00796 | 9/16/25 1407 | 9/16/25 1407 | Disorderly Conduct - Individuals were discovered acting disorderly. | Roberts Hall | An officer responded and took a report. Case closed. | 
| MSI25-00798 | 9/16/25 1513 | 9/15/25 0800 1840 | Hit and Run - An individual reported damage to their vehicle. | Lot 15 | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00800 | 9/17/25 0023 | 9/17/25 0015 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Hyalite Hall | An officer responded and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| CSA Report | 9/17/25 | 4/11/25 | Fondling - An individual reported fondling. | Brick Breeden Fieldhouse | Case handled by reporting agency. | 
| MSI25-00802 | 9/17/25 1331 | 9/17/25 1110 1230 | Hit and Run - An individual reported damage to property. | Huffman Building | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00805 | 9/17/25 1536 | 9/15/25 1536 9/17/25 1543 | Criminal MIschief - An individual reported criminal mischief. | Miller Dining Hall | An officer took a report. Case closed, no leads. | 
| MSI25-00808 | 9/17/25 1947 | 9/17/25 1930 1945 | Drugs - An individual reported drugs. | Miller Dining Hall | An officer responded and took a report. Case closed. | 
| MSI25-00811 | 9/18/25 1348 | 9/18/25 1348 | Threats - An individual reported being threatened. | Roskie Hall | An officer responded and took a report. PVN submitted. Case closed. | 
| MSI25-00812 | 9/18/25 2004 | 9/18/25 2004 | Fake ID - An individual was discovered in possession of a fake ID. | Miller Dining Hall | An officer responded and took a report. Individual cited for Fictitious ID, PVN submitted. Case closed. | 
| MSI25-00813 | 9/19/25 0222 | 9/19/25 0222 | DUI - An officer discovered an individual driving under the influence. | W. Garfield St. / S. 19th Ave | An officer conducted a traffic stop and took a report. Individual was cited for DUI, PVN submitted. Case closed. | 
| CSA Report | 9/15/25 | 9/11/25 | Stalking - An individual reported stalking. | Roskie Hall | Case handled by reporting agency. | 
| MSI25-00817 | 9/19/25 0859 | 9/19/25 0859 | Hit and Run - An individual reported a hit and run. | S. 11th Ave / W. Lincoln St. | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00816 | 9/19/25 1249 | 9/19/25 1230 9/30/25 0830 | Harassment - An individual reported harassment. | Via Online | An officer responded and took a report. Individual cited for Harassment. Case closed. | 
| MSI25-00818 | 9/19/25 1928 | 9/19/25 1928 | Harassment - An individual reported harassment. | Huffman Building | An officer responded and took a report. Individual warned for Harassment, PVN submitted. Case closed. | 
| MSI25-00819 | 9/19/25 2301 | 9/19/25 2301 | Theft - An individual reported theft. | Johnstone Center | An officer responded and took a report. Case closed. | 
| MSI25-00820 | 9/19/25 2325 | 9/19/25 2325 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Lot 16 | An officer responded and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00821 | 9/20/25 0027 | 9/20/25 0027 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | W. Garfield St. / S. 6th Ave. | An officer responded and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00822 | 9/20/25 0104 | 9/20/25 0104 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | South Hedges Hall | An officer responded and took a report. Individual warned for MIP, PVN submitted. Case closed. | 
| MSI25-00828 | 9/20/25 1927 | 9/20/25 1927 | Disorderly Conduct - An Individual was reported acting disorderly. | S. 6th Ave / W. Grant St. | An officer responded and took a report. Individual cited for Trespass and Disorderly Conduct. Case closed. | 
| MSI25-00825 | 9/20/25 1939 | 9/20/25 1939 | DUI - An officer discovered an individual driving under the influence. | S. 6th Ave. / W. Cleveland St. | An officer responded and took a report. Individual arrested and cited for DUI, PVN submitted. Case closed. | 
| MSI25-00829 | 9/21/25 2027 | 9/21/25 0200 0757 | Criminal Mischief - An individual reported a damaged wall. | Yellowstone Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00832 | 9/22/25 2232 | 9/22/25 2217 2234 | Criminal Mischief - An individual reported a damaged sign. | Hyalite Hall | An officer responded and took a report. Case closed, no leads. | 
| CSA Report | 9/23/25 | 8/30/2025 | Assault - An individual reported assault. | Greek Way | Case handled by reporting agency. | 
| MSI25-00839 | 9/23/25 2216 | 9/23/25 2200 | Noise - An individual reported excessive noise. | S. 5th Ave. | An officer responded and took a report. Individual warned for Noise, PVN submitted. Case closed. | 
| MSI25-00842 | 9/24/25 2037 | 9/24/25 1945 2030 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Hyalite Hall | An officer responded and took a report. Individual cited for MIP, PVN submitted. Case closed. | 
| MSI25-00844 | 9/25/25 1459 | 9/25/25 1459 | Hit and Run - An individual reported damage to a vehicle. | Brick Breeden Fieldhouse | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00847 | 9/26/25 2232 | 9/26/25 2232 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | W Garfield St. / S. 5th Ave. | An officer responded and took a report. Individual cited for MIP, PVN submitted. Case closed. | 
| MSI25-00848 | 9/26/25 2305 | 9/26/25 2305 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | S. 6th Ave. / W. Garfield St. | An officer responded and took a report. Individual cited for MIP, PVN submitted. Case closed. | 
| MSI25-00849 | 9/26/25 2326 | 9/26/25 2326 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | 1206 S. 6th Ave. | An officer responded and took a report. Individual cited for MIP, PVN submitted. Case closed. | 
| MSI25-00850 | 9/27/25 1313 | 9/27/25 1341 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer responded and took a report. Individuals cited for MIP, PVN submitted. Case closed. | 
| MSI25-00851 | 9/27/25 1404 | 9/27/25 1418 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer responded and took a report. Individual cited for MIP, PVN submitted. Case closed. | 
| MSI25-00852 | 9/27/25 1441 | 9/27/25 1458 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer responded and took a report. Individual cited for MIP, PVN submitted. Case closed. | 
| MSI25-00853 | 9/27/25 1544 | 9/27/25 1551 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer responded and took a report. Individuals cited for MIP, PVN submitted. Case closed. | 
| MSI25-00854 | 9/27/25 1644 | 9/27/25 1659 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Bobcat Stadium | An officer responded and took a report. Individuals cited for MIP, PVN submitted. Case closed. | 
| MSI25-00861 | 9/27/2025 2215 | 9/27/2025 2215 | Noise - An individual reported excessive noise. | 1321 S. 5th Ave. | An officer responded and took a report. Case closed. | 
| MSI25-00857 | 9/27/25 2247 | 9/27/25 2247 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | S. 6th Ave. / W. Garfield St. | An officer conducted a subject stop and took a report. Individuals cited with MIP, PVN submitted. Case closed. | 
| MSI25-00858 | 9/27/25 2309 | 9/27/25 2309 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | S. 6th Ave. / W. Garfield St. | An officer responded and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00859 | 9/28/25 0019 | 9/28/25 0019 | Criminal Mischief - An individual reported damage to a door. | Hyalite Hall | An officer responded and took a report. Case active. | 
| MSI25-00860 | 9/28/25 0116 | 9/28/25 0116 | DUI - An officer discovered an individual driving under the influence. | W. Lincoln St. / Tai Ln. | An officer responded and took a report. Individual arrested and cited with DUI, PVN submitted. Case closed. | 
| MSI25-00863 | 9/29/25 1322 | 9/29/25 0855 1000 | Hit and Run - An individual reported damage to their vehicle. | Brick Breeden Fieldhouse | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00867 | 9/30/25 1155 | 9/28/25 2130 9/29/25 2300 | Criminal Mischief - An individual reported damage to their vehicle. | Huffman Building | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00868 | 9/30/25 1444 | 9/26/25 1700 9/29/25 0800 | Criminal Mischief - An individual reported damage to a door. | North Hedges Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00869 | 9/30/25 1523 | 9/29/25 1200 9/30/25 1200 | Fraud - An individual reported fraud. | Via Online | An officer responded and took a report. Case closed. | 
| MSI25-00871 | 9/30/25 2038 | 9/30/25 2038 | Criminal Mischief - An individual reported a vandalized wall. | Reid Hall | An officer responded and took a report. Case closed, no leads. | 
Last Updated: 10/28/2025
