January 2025
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| CSA Report | 1/02/25 | 12/10/24 | Stalking - An individual reported stalking. | Barnard Hall | Case handled by reporting agency. | 
| MSI25-00004 | 1/6/25 0808 | 1/6/25 0808 | Hit and Run - An individual reported damage to their vehicle. | 1 Bobcat Cir. | An officer responded and took a report. Case closed- no leads. | 
| MSI25-00005 | 1/6/25 1236 | 12/31/24 2000 1/6/25 1236 | Criminal Trespass - An individual was reported trespassing. | Norm Asbjornson Hall | An officer responded and took a report. Case closed- no leads. | 
| MSI25-00007 | 1/8/25 1737 | 1/8/25 1737 | Hit and Run - An individual reported damage to their vehicle. | W. Kagy Blvd | An officer responded and took a report. Case closed- no leads. | 
| MSI25-00013 | 1/13/25 1441 | 1/13/25 1441 | Stalking - An individual reported stalking. | Rendezvous Dining Hall | An officer responded and took a report. Case closed. | 
| MSI25-00014 | 1/13/25 1625 | 1/13/25 1455 1/13/25 1515 | Theft - An individual reported their groceries stolen. | South Hedges | An officer responded and took a report. Individuals cited with theft. Case closed. | 
| MSI25-00016 | 1/14/25 0835 | 1/14/25 0835 | Criminal Trespass - An individual reported trespassing. | Strand Union Building | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00019 | 1/14/25 1612 | 1/14/25 0730 | Hit and Run - An individual reported damage to their vehicle | Lot 11 | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00022 | 1/15/25 0934 | 1/15/25 0915 1/15/25 0930 | Disorderly Conduct - An individual was reported being disorderly. | Lot 16 | An officer responded and took a report. Individual was warned for disorderly conduct, PVN submitted. Case closed. | 
| MSI25-00023 | 1/15/25 1724 | 1/15/25 0700 1/15/25 1724 | Hit and Run - An individual reported damage to their vehicle. | Lot 7 | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00026 | 1/16/25 1217 | 10/30/24 2100 | Theft - An individual reported their boots being stolen. | South Hedges | An officer took a report. Case closed. | 
| MSI25-00027 | 1/16/25 1452 | 1/16/25 1330 | Fraud - An individual reported fraud. | Wilson Hall | An officer took a report. Case closed, no leads. | 
| MSI25-00033 | 1/17/25 1834 | 01/17/25 1834 | Harassment - An individual reported being harassed. | Johnstone Center | An officer responded and took a report. Case closed. | 
| MSI25-00037 | 1/18/25 0229 | 01/18/25 0220 01/18/25 0235 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | Langford Hall | An officer responded and took a report. Individual was warned for MIP, PVN submitted. Cased closed. | 
| MSI25-00038 | 1/18/25 1700 | 10/31/24 1700 11/01/24 0400 | Theft - An individual was discovered in possession of stolen street signs. | Johnstone Center | An officer responded and took a report. Individual was warned, PVN submitted. Case closed. | 
| MSI25-00039 | 1/18/25 2028 | 1/18/25 2028 | Disorderly Conduct - Individuals were reported being disorderly. | North Hedges | An officer responded and took a report. Individual was warned, PVN submitted. Case closed. | 
| MSI25-00040 | 1/19/25 0031 | 1/19/25 1700 1/20/25 0000 | Criminal Mischief - An individual reported damage done to ceiling tiles. | North Hedges | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00041 | 1/19/25 2218 | 1/19/25 2218 | Drugs - Individuals were discovered to be in the possession of drugs. | Roskie Hall | An officer responded and took a report. Individual was cited for MIP, PVN submitted. Case closed. | 
| MSI25-00042 | 1/19/25 2300 | 1/19/25 2250 1/19/25 2300 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol. | South Hedges | An officer responded and took a report. Individual was warned for MIP, PVN submitted. Case closed. | 
| CSA Report | 1/20/25 | 1/20/25 | Stalking - An individual reported stalking. | Hannon Hall | Case handled by reporting agency. | 
| MSI25-00044 | 1/21/25 1406 | 9/26/24 1300 | Theft - And individual reported their wallet stolen. | Miller Dining Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00045 | 1/21/25 1633 | 1/20/25 1633 | Hit and Run - An individual discovered damage to their vehicle. | Lot 26 | And officer responded and took a report. Case closed, no leads. | 
| MSI25-00048 | 1/22/25 1757 | 1/22/25 1600 1/22/25 1700 | Fraud - An individual reported financial fraud. | Wilson Hall | An officer responded and took a report. Case closed, no leads. | 
| CSA Report | 1/22/25 | 1/23/25 | Arson - An individual reported arson. | South Hedges | Case handled by reporting agency. | 
| MSI25-00049 | 1/23/25 0808 | 1/22/24 1200 1/23/25 1017 | Harassment - An individual reported harassment. | Gaines Hall | An officer responded and took a report. Case closed. | 
| MSI25-00051 | 1/23/25 2106 | 1/23/25 2106 | Disturbance - Individuals reported an individual pointing a fake weapon at them. | Lot 3 | Officers responded and took a report. Case closed, no leads. | 
| MSI25-00052 | 1/24/25 0008 | 1/22/25 1600 | Fraud - An individual reported financial fraud. | North Hedges | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00054 | 1/24/25 1003 | 1/24/25 1003 | Trespass - An individual was discovered trespassing. | Strand Union Building | Officers responded and took a report. Individual was arrested by warrant only. Case closed. | 
| MSI25-00060 | 1/24/25 2041 | 1/24/25 2041 | Minor in Possession - An officer discovered individuals under the influence of drugs/alcohol. | North Hedges | An officer responded and took a report. Individuals were cited with MIP, PVN submitted. Case closed. | 
| MSI25-00062 | 1/24/25 2210 | 1/24/25 2200 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | South Hedges | An officer responded and took a report. PVN submitted. Case closed. | 
| MSI25-00063 | 1/24/25 2326 | 1/24/25 2326 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | S. Wilson Ave | Officers responded and took a report. Individual was cited with MIP, PVN submitted. Case closed. | 
| MSI25-00064 | 1/25/25 1206 | 1/25/25 1200 | Domestic - An individual reported a disturbance. | University Student Apartments | An officer responded and took a report. Individual was arrested for Partner or Family Member Assault. Case closed. | 
| MSI25-00065 | 1/26/25 0038 | 1/26/25 0038 | Trespass - An individual was discovered trespassing. | Roberts Hall | An officer responded and took a report. Individual was arrested by warrant only. Case closed. | 
| MSI25-00066 | 1/26/25 1604 | 1/25/25 2100 | Theft - An individual reported some of their possessions stolen. | Roskie | An officer took a report. Case closed, no leads. | 
| MSI25-00068 | 1/26/25 2142 | 1/26/25 2142 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Langford Hall | An officer responded and took a report. Individual was cited with MIP, PVN submitted. Case closed. | 
| MSI25-00069 | 1/26/25 2213 | 1/26/25 2050 | Theft - An individual reported their ring stolen. | Yellowstone Hall | An officer responded and took a report. Individual was warned for Theft of Lost/Mislaid property, PVN submitted. Case closed. | 
| MSI25-00078 | 1/29/25 1013 | 1/28/25 1013 1/29/25 1103 | Theft - An individual reported a parking sign stolen. | Student Wellness Center | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00079 | 1/29/25 1507 | 1/29/25 1500 | Criminal Mischief - An individual reported vandalized windows. | Strand Union Building | An officer responded ad took a report. Case closed, no leads. | 
| MSI25-00083 | 1/29/25 2241 | 1/29/25 2241 | Theft - An individual reported discovering a stolen construction sign. | South Hedges | An officer responded and took a report. Case closed. | 
| MSI25-00084 | 1/30/25 1504 | 1/30/25 1445 | Disorderly Conduct - An individual was reported acting disorderly. | S. 8th Ave/ W. Harrison St | An officer took a report. Individual was warned for Disorderly Conduct, PVN submitted. Case closed. | 
| MSI25-00089 | 1/31/25 1345 | 1/31/25 1345 | Hit and Run - Individuals reported damage to an individual's vehicle. | Lot 26 | An officer took a report. Case closed, no leads. | 
| MSI25-00090 | 1/31/25 1527 | 1/31/25 1527 | Hit and Run - An individual reported damage to their vehicle. | Yellowstone Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00094 | 1/31/25 2324 | 1/31/25 2315 
 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Greek Way | An officer responded and took a report. Individual was warned for MIP, PVN submitted. Case closed. | 
| CSA Report | 1/30/25 | 9/1/24 1/29/25 | Aggravated Assault - An individual reported being drugged. | S. 6th Ave | Case handled by reporting agency. | 
Last Updated: 3/21/2025
