April 2025
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| MSI25-00323 | 4/1/25 0037 | 3/30/25 0900 4/1/25 2100 | Criminal Mischief - An individual reported a vandalized bathroom. | Renne Library | An officer responded and took a report. Case closed, no leads. | 
| MSI25- 00324 | 4/1/25 0959 | 4/1/25 0959 | Criminal Mischief - An individual reported vandalized classrooms. | Norm Asbjornson Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00327 | 4/2/25 0848 | 3/30/25 1800 4/2/25 0840 | Hit and Run - An individual discovered damage to their vehicle. | Lot 2 | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00328 | 4/2/25 1437 | 4/2/25 0745 4/2/25 1437 | Hit and Run - An individual discovered damage to their vehicle. | Parking Garage | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00334 | 4/4/225 1301 | 4/2/45 1400 | Theft - An individual reported their Kindle stolen. | Plant Bioscience Building | An officer took a report. Case closed, no leads. | 
| MSI25-00338 | 4/4/25 2234 | 4/4/25 2234 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | South Hedges Hall | Officers responded and took a report. Individuals cited with MIP, PVN submitted. Case closed. | 
| MSI25-00343 | 4/5/25 1628 | 4/5/28 1628 | Disorderly Conduct - An individual was reported acting disorderly. | S. 11th Ave. | An officer responded and took a report. Individual cited with Obstructing a Peace Officer. Case closed. | 
| MSI25-00340 | 4/5/25 2059 | 4/5/25 2059 | Disorderly Conduct - An individual was reported acting disorderly. | Yellowstone Hall | An officer took a report. Case closed, no leads. | 
| MSI25-00342 | 4/5/25 2315 | 4/5/25 2315 | Disorderly Conduct - Individuals were reported acting disorderly. | Greek Way | Officers responded and took a report. Individual warned for Disorderly Conduct. Case closed. | 
| MSI25-00341 | 4/5/25 2320 | 4/5/25 2320 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Greek Way | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00346 | 4/6/25 2341 | 4/6/25 2341 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Hannon Hall | An officer responded and took a report. Individuals cited with MIP, PVN submitted. Case closed. | 
| MSI25-00347 | 4/7/25 1407 | 4/7/25 1407 | Hit and Run - An individual discovered damage to their vehicle. | Lot 2 | An officer took a report. Case closed, no leads. | 
| MSI25-00348 | 4/7/25 2325 | 4/7/25 2325 | Minor in Possession - An individual was discovered in possession of drugs/alcohol. | Roskie Hall | An officer responded and took a report. Individual was warned for MIP, PVN submitted. Case closed. | 
| MSI25-00349 | 4/8/25 0606 | 4/8/25 0606 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | South Hedges Hall | An officer responded and took a report. Individual was warned for MIP, PVN submitted. Case closed. | 
| CSA Report | 4/9/25 | 4/8/25 | Stalking - An individual reported a stalking. | Harrison Dining Driveway | Case handled by reporting agency. | 
| MSI25-00354 | 4/9/25 0012 | 4/8/25 2200 4/9/25 0000 | Criminal Mischief - An individual reported a broken chair. | South Hedges Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00367 | 4/10/25 1855 | 4/10/25 1530 | Theft - An individual reported their unlocked bicycle stolen. | South Hedges Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00369 | 4/11/25 0223 | 4/11/25 0222 | DUI - An individual was discovered driving under the influence. | S. 8th Ave. / W. Harrison St. | An officer conducted a traffic stop and took a report. Individual arrested for DUI, PVN submitted. Case closed. | 
| MSI25-00371 | 4/11/25 1443 | 4/11/25 1300 | Criminal Mischief - Individuals were reported causing damage to a roof. | Tietz Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00372 | 4/11/25 1722 | 4/11/25 1722 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Brick Breeden Fieldhouse | An officer responded and took a report. Individuals warned for MIP, PVN submitted. Case closed. | 
| MSI25-00374 | 4/11/25 2144 | 4/11/25 0100 | Sexual Crime - An individual reported a sexual crime. | North Hedges Hall | Officers responded and took a report. Case closed. | 
| MSI25-00373 | 4/11/25 2159 | 4/11/25 2150 | Minor in Possession - Individuals were discovered under the influence of drugs/alcohol. | Langford Hall | An officer responded and took a report. Individuals warned for MIP, PVN submitted. Case closed. | 
| MSI25-00379 | 4/12/25 2216 | 4/12/25 2216 | Hit and Run - An individual discovered damage to their vehicle. | South Hedges Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00384 | 4/14/25 1937 | 4/14/25 1000 4/14/25 1840 | Theft - An individual reported their bike stolen. | Gaines Hall | An officer responded and took a report. Case closed. | 
| MSI25-00388 | 4/16/25 1202 | 4/8/25 1000 4/16/25 1000 | Hit and Run - An individual discovered damage to their vehicle. | Lot 3 | An officer took a report. Case closed, no leads. | 
| MSI25-00392 | 4/17/25 1256 | 4/17/25 1256 | Sexual Crime - An individual reported a sexual crime. | South Hedges Hall | An officer took a report. Case closed. | 
| MSI25-00394 | 4/17/25 1649 | 4/17/25 1615 | Hit and Run - An individual discovered damage to their vehicle. | Lot 5 | An officer responded and took a report. Case closed. | 
| MSI25-00395 | 4/17/25 1808 | 4/17/25 1808 | Disorderly Conduct - Individuals were discovered acting disorderly. | Brick Breeden Fieldhouse | An officer responded and took a report. Individuals warned for Disorderly Conduct, PVN submitted. Case closed. | 
| MSI25-00398 | 4/18/25 1820 | 4/18/25 1145 | Hit and Run - An individual reported damage to vehicles. | Lot 20 | An officer took a report. Case closed. | 
| MSI25-00399 | 4/19/25 0218 | 4/19/25 0210 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Roskie Hall | An officer responded and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00400 | 4/19/25 0300 | 4/19/25 0259 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | S. 12th Ave. / W. Garfield St. | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00402 | 4/21/25 1124 | 4/21/25 1124 | Hit and Run - An individual reported damage to their bicycle. | S. 11th Ave. / W. Lincoln St. | An officer responded and took a report. Case closed. | 
| MSI25-00403 | 4/21/25 1337 | 4/21/25 1337 | Criminal Mischief - An individual reported damage to a door. | Yellowstone Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00407 | 4/22/25 1029 | 4/22/25 0900 | Fraud - An individual reported financial fraud. | North Hedges Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00411 | 4/23/25 1325 | 4/23/25 1325 | Harassment - An individual reported harassment. | University Student Apartments | An officer took a report. Case closed. | 
| CSA Report | 4/25/25 | 4/25/25 | Dating Violence - An individual reported dating violence. | Romney Hall / Gaines Hall | Case handled by reporting agency. | 
| MSI25-00420 | 4/25/25 2044 | 4/25/25 2044 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | Greek Way | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00421 | 4/25/25 2121 | 4/25/25 2121 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | W. Grant St. / S. 6th Ave. | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00423 | 4/25/25 2331 | 4/25/25 2331 | Minor in Possession - An individual was discovered under the influence of drugs/alcohol. | w. Grant St. / S. 6th Ave. | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00424 | 4/25/25 2338 | 3/15/25 0000 4/26/25 2338 | Theft - An individual reported their locked bike stolen. | Culbertson Hall | An officer took a report. Case closed, no leads. | 
| MSI25-00426 | 4/26/25 1230 | 4/26/25 1230 | Hit and Run - An individual reported damage to their vehicle. | Lot 2 | An officer took a report. Case closed, no leads. | 
| MSI25-00427 | 4/26/25 1442 | 4/26/25 1442 | Theft - An individual reported their bike stolen. | Rendezvous Dining Hall | An officer took a report. Case closed, no leads. | 
| MSI25-00429 | 4/26/25 2132 | 4/26/25 0830 | Theft - An individual reported their locked bike stolen. | Rendezvous Dining Hall | An officer took a report. Case closed, no leads. | 
| MSI25-00429 | 4/26/25 2301 | 4/26/25 2245 | Noise Complaint - An individual reported excessive noise. | S. 5th Ave. | An officer responded and took a report. Individuals warned with Noise, PVN submitted. Case closed. | 
| MSI25-00432 | 4/27/25 1943 | 4/17/25 1943 | Hit and Run - An individual reported damage to their vehicle. | S. 12th Ave. | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00437 | 4/29/25 1553 | 4/29/25 1530 | Minor in Possession - An individual was discovered in possession of drugs/alcohol. | Hyalite Hall | An officer responded and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI25-00438 | 4/29/25 1623 | 4/29/25 1200 | Hit and Run - An individual reported damage to their vehicle. | Rendezvous Dining Hall | An officer responded and took a report. Case closed. | 
| MSI25-00440 | 4/30/25 1112 | 4/30/25 0800 4/30/25 1110 | Hit and Run - An individual reported damage to their vehicle. | Lot 13 | An officer responded and took a report. Case closed, no leads. | 
| MSI25-00442 | 4/30/25 1231 | 4/30/25 1231 | Harassment - An individual reported being harassed. | Online | An officer took a report. Case closed, no leads. | 
| MSI25-00441 | 4/30/25 1320 | 4/29/25 2330 4/30/25 1215 | Hit and Run - An individual reported damage to their vehicle. | Lot 13 | An officer responded and took a report. Case closed, no leads. | 
Last Updated: 6/10/2025
