November 2024
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| MSI24-01214 | 10/31/24 1358 | 10/31/24 1358 | Threats - An individual reported being threatened online. | South Hedges Hall | An officer took a report. Case closed. | 
| MSI24-01215 | 10/31/24 2353 | 10/31/24 2030 10/31/24 2300 | Theft - An individual reported their locked e-bike stolen. | Visual Communication Building | An officer responded and took a report. Case closed. | 
| MSI24-01216 | 11/1/24 0003 | 10/31/24 2350 11/1/24 0003 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | Quads | An officer responded and took a report. Individual warned for MIP, PVN submitted. Case closed. | 
| MSI24-01218 | 11/1/24 1258 | 10/30/24 0922 10/31/24 0700 | Criminal Mischief - An individual was discovered to have removed a parking boot. | Lot 20 | An officer took a report via telephone. Individual cited with Criminal Mischief, PVN submitted. Case closed. | 
| MSI24-01219 | 11/1/24 13240 | 10/31/24 1050 10/31/24 2040 | Hit and Run - An individual reported damage to their vehicle. | Lot 25 | An officer responded and took a report. Case closed. | 
| MSI24-01222 | 11/1/24 2247 | 11/1/24 2240 11/01/24 2247 | Minor in Possession - An officer discovered individuals to be under the influence of alcohol/drugs. | S. 11th Ave | An officer conducted a traffic stop and took a report. Individuals cited for MIP, PVN submitted. Case closed. | 
| MSI24-01226 | 11/1/24 2256 | 11/1/24 2256 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | S 5th Ave/ W Hayes St | An officer conducted a traffic stop and took a report. Individual was cited for MIP, PVN submitted. Case closed. | 
| MSI24-01223 | 11/1/24 2348 | 11/1/24 2348 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | W Grant St/ S 5th Ave | An officer conducted a traffic stop and took a report. Individual was cited for MIP, PVN submitted. Case closed. | 
| MSI24-01224 | 11/2/24 0005 | 11/1/24 2350 11/2/24 0040 | Drugs - Individuals were discovered to be in possession of drugs. | Roskie Hall | An officer responded and took a report. Individuals were cited with MIP, PVN submitted. Case closed. | 
| MSI24-01225 | 11/2/24 0056 | 11/2/24 0056 | Minor in Possession - An officer discovered an individual to be in possession of alcohol/drugs. | S 5th Ave/ W Hayes St | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI24-01227 | 11/2/24 0234 | 11/2/24 0434 | Criminal Trespass - An individual was discovered trespassing. | Danforth Chapel | An officer conducted a subject stop and took a report. Individual was warned for Criminal Trespass. Case closed. | 
| MSI24-01229 | 11/2/24 2129 | 11/2/24 2110 | Criminal Mischief - An individual discovered damage to a ceiling tile. | South Hedges Hall | An officer took a report. Case closed, no leads. | 
| MSI24-01228 | 11/2/24 2130 | 11/2/24 2000 11/2/24 2130 | Assault - An individual reported being assaulted. | Bobcat Cir | An officer responded and took a report. Case closed. | 
| MSI24-01230 | 11/2/24 2229 | 11/2/24 2229 | Minor in Possession - An officer discovered individuals to be under the influence of alcohol/drugs. | Lot 2 | An officer conducted a traffic stop and took a report. Individuals cited for MIP, PVN submitted. Case closed. | 
| MSI24-01231 | 11/3/24 0014 | 11/3/24 0014 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | W Kagy Blvd | An officer responded and took a report. Individual warned for MIP, PVN submitted. Case closed. | 
| MSI24-01232 | 11/3/24 0155 | 11/3/24 0145 11/3/24 0200 | Minor in Possession - An officer discovered individuals to be under the influence of alcohol/drugs. | W College | An officer conducted a subject stop and took a report. Individuals cited with MIP, PVN submitted. Case closed. | 
| MSI24-01242 | 11/4/24 1931 | 11/4/24 1730 | Stalking - An individual reported being stalked. | S. 11th Ave. / W. Harrison St. | An officer responded and took a report. Case closed. | 
| MSI24-01243 | 11/4/24 2234 | 11/4/24 2234 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | W. Lincoln St. / Willow Way | An officer conducted a traffic stop and took a report. Individual was cited for MIP, PVN submitted. Case closed. | 
| MSI24-01244 | 11/5/24 0231 | 11/4/24 1200 11/5/24 0245 | Criminal Mischief - An individual reported vandalism to doors. | Jabs Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-01246 | 11/5/24 1456 | 11/5/24 1456 | Fraud - An individual reported fraud. | Brick Breeden Fieldhouse | An officer responded and took a report. Case closed. | 
| MSI24-01248 | 11/6/24 0928 | 11/6/24 0928 | Hit and Run - An individual reported a hit and run of a vehicle. | Parking Garage | An officer took a report. Case closed. | 
| MSI24-01249 | 11/6/24 1225 | 11/6/24 1150 11/6/24 1200 | Hit and Run - An individual reported a hit and run of a pedestrian. | Lot 21 | An officer took a report. Case closed. | 
| MSI24-01250 | 11/6/24 1641 | 10/16/24 0000 11/6/24 0000 | Theft - An individual reported their locked bicycle stolen. | Langford Hall | An officer took a report. Case closed, no leads. | 
| CSA Report | 11/6/24 | 11/3/24 | Rape - An individual reported rape. | North Hedges Hall | Case handled by reporting agency. | 
| MSI24-01258 | 11/7/24 0936 | 11/7/24 0936 | Hit and Run - An individual discovered damage to a vehicle. | Lot 15 | An officer responded and took a report. Case closed. | 
| MSI24-01261 | 11/7/24 1358 | 11/7/24 1358 | Theft - An individual reported a stolen table. | South Hedges Hall | An officer took a report. Case closed, referred externally. | 
| MSI24-01263 | 11/8/24 0428 | 11/8/24 0428 | Minor in Possession - An officer discovered individuals to be under the influence of alcohol. | Lot 25 | Officers responded and took a report. Individuals warned for MIP, PVN submitted. Case closed. | 
| MSI24-01266 | 11/8/24 1132 | 11/8/24 1030 11/8/24 1100 | Theft - An individual reported stolen rings. | Leon Johnson Hall | An officer took a report. Case closed, no leads. | 
| MSI24-01268 | 11/8/24 1512 | 11/6/24 1030 11/7/24 0718 | Hit and Run - An individual reported a hit and run to a vehicle. | Parking Garage | An officer took a report. Case closed, no leads. | 
| MSI24-01272 | 11/9/24 1404 | 11/9/24 1330 11/9/24 1404 | Minor in Possession - An officer discovered individuals to be under the influence of alcohol/drugs. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individuals were cited for MIP, PVN submitted. Case closed. | 
| MSI24-01273 | 11/9/24 1506 | 11/9/24 1406 11/9/24 1836 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individual was cited for MIP and Obstruction, PVN submitted. Case closed. | 
| MSI24-01277 | 11/10/24 1648 | 11/3/24 1700 11/10/24 1648 | Theft - An individual reported their locked bicycle stolen. | Rendezvous Dining Hall | An officer took a report. Case closed, no leads. | 
| MSI24-01279 | 11/10/24 2356 | 11/10/24 2356 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | S. 6th Ave. | An officer conducted a subject stop and took a report. Individual was cited for MIP, PVN submitted. Case closed. | 
| MSI24-01281 | 11/11/24 0724 | 11/8/24 1200 11/11/24 0720 | Criminal Mischief - An individual reported damage to wires and cables. | W. Garfield St. / Julia Martin Dr. | An officer responded and took a report. Case closed, no leads. | 
| MSI24-01285 | 11/11/24 1902 | 11/8/24 1902 | Criminal Mischief - An individual reported vandalism to stop signs. | S. 8th Ave. / W. Cleveland St. | An officer responded and took a report. Case closed, no leads. | 
| MSI24-01290 | 11/24/24 1608 | 11/07/24 1608 11/10/24 1600 | Theft - An individual reported their locked bicycle stolen. | South Hedges Hall | An officer took a report. Case closed, no leads. | 
| MSI24-01292 | 11/13/24 1435 | 11/12/24 0800 11/12/24 1330 | Hit and Run - An individual reported damage to their vehicle. | Lot 5 | An officer took a report. Case closed, no leads. | 
| MSI24-01298 | 11/14/24 1315 | 11/1/24 1730 | Theft - An individual reported their hunting gear stolen. | Miller Dining Hall | An officer took a report. Case active. | 
| MSI24-01299 | 11/14/24 1345 | 11/14/24 1200 | Hit and Run - An individual reported a hit and run. | S. 7th Ave. / W. Kagy Blvd. | An officer responded and took a report. Case closed. | 
| MSI24-01301 | 11/14/24 2100 | 11/14/24 2100 | Criminal Mischief - An individual reported damage to their vehicle. | Lot 15 | An officer responded and took a report. Case closed, no leads. | 
| CSA Report | 11/15/24 | 5/6/24 | Fondling and Dating Violence - An individual reported fondling and dating violence. | Hyalite | Case handled by reporting agency. | 
| MSI24-01307 | 11/16/24 0014 | 11/16/24 0014 | Criminal Mischief - An individual reported damage to a wall. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI24-01309 | 11/16/24 1221 | 11/16/24 1210 | Theft - An individual reported food being stolen. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI24-01313 | 11/16/24 1853 | 11/16/24 1853 | DUI - An officer discovered an individual driving under the influence. | University Student Apartments | An officer conducted a traffic stop and took a report. Individual was arrested and cited for DUI. Case closed. | 
| MSI24-01315 | 11/17/24 1144 | 11/15/24 2100 | Hit and Run - An individual reported damage to their vehicle. | Lot 21 | An officer took a report. Case closed, no leads. | 
| MSI24-01324 | 11/19/24 1040 | 11/16/24 1900 11/19/24 1030 | Hit and Run - An individual reported damage to their vehicle. | Hyalite Hall | An officer took a report. Case closed, no leads. 
 
 
 | 
| MSI24-01330 | 11/20/24 1621 | 11/20/24 1621 | Fondling - An individual reported fondling. | MSU Campus | An officer took a report. Case closed. | 
| MSI24-01332 | 11/22/24 0724 | 10/31/24 0724 11/1/24 0000 | Criminal Trespass - An individual was trespassed. | Online | An officer responded and took a report. Individual cited for Criminal Trespass. Case closed. | 
| CSA Report | 11/19/24 | 10/16/24 | Stalking - An individual reported stalking. | Yellowstone Hall / Hyalite Hall | Case handled by reporting agency. | 
| MSI24-01335 | 11/22/24 2329 | 11/22/24 1329 | Minor in Possession - An officer discovered an individual to be in possession of alcohol/drugs. | Renne Library | An officer conducted a subject stop and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI24-01344 | 11/23/24 0834 | 11/23/24 0834 | Criminal Trespass - An individual was discovered trespassing. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individual cited with Criminal Trespass, PVN submitted. Case closed. | 
| MSI24-01341 | 11/23/24 1215 | 11/23/24 1215 | Assault - An individual reported assault. | Bobcat Stadium | Officers responded and took a report. Individual arrested and cited for assault, PVN submitted. Case closed. | 
| MSI24-01340 | 11/23/24 1252 | 11/23/24 1252 | Disorderly Conduct - An officer discovered an individual being disorderly. | Bobcat Stadium | An officer responded and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI24-01342 | 11/23/24 1416 | 11/23/24 1416 | Minor in Possession - An officer discovered an individual to be under the influence of alcohol/drugs. | Bobcat Stadium | An officer responded and took a report. Individual cited with MIP, PVN submitted. Case closed. | 
| MSI24-01346 | 11/23/24 1516 | 11/23/24 1516 | Hit and Run - An individual reported damage to their vehicle. | Lot 20 | An officer took a report. Case closed. | 
| MSI24-01347 | 11/23/24 1544 | 11/23/24 1544 | Traffic Stop - An officer discovered an individual running a stop sign. | S 7th Ave/ Kagy Blvd | An officer conducted a traffic stop and took a report. Individual arrested for Outstanding Warrant and cited for Stop Sign Violation. Case closed. | 
| MSI24-01348 | 11/23/24 2238 | 11/23/24 2038 11/23/24 2238 | Theft - An individual reported items stolen from their vehicle. | W Garfield St | An officer responded and took a report. Case closed. | 
| MSI24-01349 | 11/24/24 0327 | 11/24/24 0327 | Hit and Run - An officer discovered a damaged vehicle. | S 12th Ave/ Opportunity Way | An officer took a report. Case closed. | 
| MSI24- 01350 | 11/24/24 1012 | 11/22/24 2030 11/24/24 1000 | Theft - An individual reported their vehicle stolen. | Roskie Hall | An officer took a report. Case closed. | 
| MSI24-01351 | 11/24/24 1047 | 11/22/24 2000 11/24/24 1000 | Theft - An individual reported their vehicle stolen. | Roskie Hall | An officer took a report. Case closed. | 
| MSI24-01353 | 11/25/24 0050 | 11/25/24 0050 | Minor in Possession - An individual reported another individual trying to buy alcohol/drugs underage. | W College St. | An officer took a report. Individual cited for Attempting to Purchase an Intoxicating Substance While Under the Age of 21. PVN submitted. Case closed. | 
| CSA Report | 11/25/24 | 11/24/24 | Stalking - An individual reported stalking. | Roberts Hall | Case handled by reporting agency. | 
Last Updated: 6/5/2025
