December 2024
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| MSI24-01359 | 12/01/24 0439 | 11/23/24 1420 | Theft - An officer discovered a pole with a missing stop sign. | Lot 7 | An officer took a report. Case closed, no leads. | 
| MSI24-01366 | 12/4/24 1224 | 12/4/24 1155 | Disorderly Conduct - An individual was reported being disorderly. | Fox Ct. | An officer took a report. Individual was cited for Disorderly Conduct, PVN submitted. Case closed. | 
| MSI24-01369 | 12/4/24 1503 | 12/4/24 0740 12/4/24 1500 | Hit and Run - An individual reported damage to their vehicle. | Lot 3 | An officer responded and took a report. Case closed, no leads. | 
| MSI24-01370 | 12/4/24 1647 | 12/4/24 0845 12/4/24 1430 | Theft - An individual reported a stolen bag from their vehicle. | Lot 6 | An officer took a report. Case closed, referred externally. | 
| MSI24-01372 | 12/4/24 2228 | 12/4/24 2220 | Disturbance - An individual reported a domestic disturbance. | McIntosh Ct. | Officers responded and took a report. Case closed. | 
| CSA Report | 12/6/24 | 12/5/24 | Stalking - An individual reported stalking. | Johnstone Center | Case handled by reporting agency. | 
| MSI24-01378 | 12/6/24 1605 | 9/23/24 0600 12/6/24 2207 | Criminal Trespass- An individual was reported trespassing. | Johnstone Center | An officer took a report. Individual cited with Criminal Trespass. Case closed. | 
| MSI24-01376 | 12/6/24 1639 | 12/6/24 1639 | Theft - An individual reported stolen equipment. | Grant Chamberlin Dr. | An officer responded and took a report. Case closed. | 
| MSI24-01383 | 12/7/24 0207 | 12/7/24 0207 12/7/24 0230 | Minor in Possession - An individual was discovered to be under the influence of alcohol/drugs. | Roskie Hall | An officer responded and took a report. Individual was cited with MIP, PVN submitted, case closed. | 
| MSI24-01386 | 12/7/24 1732 | 12/7/24 1732 | Minor in Possession - An individual was discovered to be under the influence of alcohol/drugs. | South Hedges Hall | An officer responded and took a report. Individual was cited with MIP, PVN submitted. Case closed. | 
| MSI24-01387 | 12/7/24 2010 | 12/7/24 1600 12/7/24 2010 | Criminal Mischief - An individual reported damage to their vehicle. | Lot 2 | An officer took a report. Case closed. | 
| MSI24-01388 | 12/7/24 2036 | 12/7/24 2036 | Minor in Possession - Individuals were discovered to be under the influence of alcohol/drugs. | Langford Hall | An officer responded and took a report. Individuals were cited with MIP, PVN submitted, case closed. | 
| MSI24-01389 | 12/8/24 0342 | 12/8/24 0315 12/8/24 0342 | Theft - An individual reported their vehicle stolen. | Grant Chamberlain Dr. | An officer took a report. Case closed, no leads. | 
| MSI24-01393 | 12/09/24 2155 | 12/09/24 2155 | Minor in Possession - An individual was discovered in possession of alcohol/drugs. | 11th. St. | An officer responded and took a report. Individual was warned and cited with MIP, PVN submitted. Case closed. | 
| MSI24-01394 | 12/10/24 0907 
 | 12/06/24 0700 | Criminal Mischief - An individual reported damaged mailboxes | University Way | An officer responded and took a report. Case closed, no leads. | 
| MSI24-01397 | 12/10/24 2241 | 12/10/24 1830 | Theft - An individual reported their unlocked bike stolen. | University Student Apartments | An officer responded and took a report. Case closed, no leads. | 
| MSI24-01398 | 12/11/24 1256 | 12/11/24 1256 | Warrant - An individual was arrested for an outstanding warrant. | W. Garfield St. / S. 19th Ave. | An officer conducted a traffic stop and took a report. Individual was arrested by warrant only. Case closed. | 
| MSI24-01402 | 12/11/24 1420 | 12/7/24 1824 | Burglary - An individual reported a burglary. | Langford Hall | An officer responded and took a report. Individual was arrested for Burglary, PVN submitted. Case closed. | 
| MSI24-01405 | 12/12/24 2000 | 12/12/24 2000 | Hit and run - And individual reported damage to their vehicle. | Lot 3 | An officer responded and took a report. Case closed. | 
| MSI24-01407 | 12/13/24 1207 | 12/12/24 2240 | Criminal Mischief - An individual discovered damage to carpet tiles. | Hyalite Hall | An officer responded and took a report. Individuals cited with Criminal Mischief, PVNs submitted. Case closed. | 
| MSI24-01408 | 12/13/2024 1430 | 12/11/2024 1032 12/13/2024 1300 | Fraud - An individual reported fraud. | Yellowstone Hall | An officer took a telephonic call and took a report. Case closed, no leads. | 
| MSI24-01411 | 12/13/2024 2048 | 12/13/2024 2048 | Minor in Possession - An individual was discovered in possession of alcohol/drugs. | Bobcat Stadium | An officer conducted a subject stop and took a report. Individual was cited with MIP, PVN submitted. Case closed. | 
| MSI24-01412 | 12/13/24 2104 | 12/13/2024 2104 | Minor in Possession - An individual was discovered in possession of alcohol/drugs. | Bobcat Stadium | An officer responded and took a report. Individual was cited with MIP, PVN submitted. Case closed. | 
| MSI24-01416 | 12/14/2024 0932 | 12/13/2024 2300 12/14/2024 0830 | Criminal Mischief - An individual discovered damage to aluminum trim. | Hyalite Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-01419 | 12/16/24 1342 | 12/16/24 0655 12/16/24 0700 | Criminal Trespass - An individual was discovered trespassing. | Barnard Hall | An officer responded and took a report. Case closed. | 
| MSI24-01422 | 12/17/24 1341 | 10/01/24 0000 12/17/24 1440 | Theft - An individual reported parking signs stolen. | Huffman Building | An officer responded and took a report. Closed, no leads. | 
| MSI24-01423 | 12/17/24 1345 | 12/17/24 1345 | Disorderly Conduct - Individuals were discovered being disorderly | W. Harrison St. / S. 8th Ave. | An officer responded and took a report. Individuals warned. Case closed. | 
| MSI24-01425 | 12/18/24 0845 | 12/18/24 0845 | Criminal Trespass - An individual was discovered trespassing. | Strand Union Building | An officer discovered an individual trespassing. Individual was arrested and cited for Criminal Trespass. Case closed. | 
| MSI24-01427 | 12/18/24 2121 | 12/18/24 1800 12/18/24 2121 | Theft - An individual reported a missing stop sign. | W. Grant / S. 11th Ave | An officer responded and took a report. Case closed, no leads. | 
| MSI24-01428 | 12/19/24 1603 | 12/19/24 1603 | Harassment - An individual reported unwanted electronic communication. | University Way | An officer took a report. Case closed. | 
| MSI24-01431 | 12/21/24 1617 | 12/21/24 1617 | Minor in Possession - An individual was discovered to be under the influence of alcohol/drugs. | Bobcat Athletic Complex | An officer responded and took a report. Individual was cited with MIP, PVN submitted. Case closed. | 
| MSI24-01438 | 12/22/24 2210 | 12/22/24 2210 12/22/24 2213 | Domestic Violence - An individual reported domestic violence. | Fox Street | Officers responded and took a report. Individual was cited and arrested for Partner or Family Member Assault, PVN submitted. Case closed. | 
| MSI24-01441 | 12/27/24 1934 | 12/22/24 1830 12/23/24 1830 
 | Suspicious - An individual reported being followed. | Museum of the Rockies | An officer took a report. Case closed. | 
Last Updated: 03/20/2025
