November 2023
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| MSI23-01397 | 11/1/23 0218 | 11/1/23 0210 | Hit and Run - An individual reported a hit and run. | Lot 2 | An officer responded and took a report. Individual warned for Failure to Stop and ID. Case closed. | 
| MSI23-01403 | 11/1/23 1928 | 11/1/23 1928 | Minor in Possession - An individual was discovered to be under the influence. | South Hedges Hall | An officer responded and took a report. PVN submitted, case closed. | 
| MSI23-01405 | 11/2/23 1030 | 8/1/23 0000 11/2/23 0000 | Criminal Mischief - An individual reported a damaged ceiling tile and exit sign. | Yellowstone Hall | An officer took a report. Case closed. | 
| MSI23-01406 | 11/2/23 1111 | 11/1/23 0900 11/1/23 1600 | Hit and Run - An individual reported a hit and run. | Lot 15 | An officer took a report. Case closed. | 
| MSI23-01410 | 11/2/23 2322 | 11/2/23 2322 | DUI - An individual was discovered driving under the influence. | W. Lincoln St. / Maple Ln. | An officer conducted a traffic stop and took a report. An individual was arrested for DUI, PVN submitted. Case closed. | 
| MSI23-01415 | 11/3/23 2031 | 11/3/23 2015 | Criminal Trespass- An officer discovered an individual to be trespassing. | Brick Breeden Fieldhouse | An officer responded and took a report. Individual was arrested for Criminal Trespass. Case closed. | 
| MSI23-01414 | 11/3/23 2046 | 11/3/23 2046 11/4/23 2050 | Minor in Possession - An individual was discovered to be under the influence. | Brick Breeden Fieldhouse | An officer conducted a subject stop and took a report. An individual was cited for MIP and issued a trespass notice. Case closed. | 
| MSI23-01416 | 11/3/23 2205 | 11/3/23 2000 11/3/23 2200 | Criminal Mischief - An individual reported a damaged exit sign. | Yellowstone Hall | An officer responded via telephone and took a report. Case closed. | 
| MSI23-01417 | 11/4/23 2302 | 11/3/23 2302 11/3/23 2345 | Obstruction- An individual was obstructing an officer. | Brick Breeden Fieldhouse | An officer responded and took a report. Individual was cited for Obstructing a Peace Officer and warned for Criminal Trespass. Case closed. | 
| MSI23-01423 | 11/4/23 1829 | 11/4/23 1700 11/4/23 1900 | Domestic- An individual reported a domestic. | Yellowstone Hall | An officer responded and took a report. Individual was arrested and cited. PVN submitted, case closed. | 
| MSI23-01424 | 11/4/23 2007 | 11/4/23 2007 | Disorderly Conduct- An individual reported disorderly conduct. | Bobcat Stadium | An officer responded and took a report. An individual was given a trespass notice, and cited for assault and disorderly conduct. Case closed. | 
| MSI23-01425 | 11/5/23 0010 | 11/5/23 0010 | Dating Violence - An individual reported dating violence. | South Hedges | An officer responded and took a report. Individual was warned for Unlawful Restraint and Possessing Intoxicating Substances. Case closed. | 
| MSI23-01426 | 11/5/23 0012 | 11/4/23 2215 11/5/23 0010 | Criminal Mischief - An individual reported damage to a cabinet. | Langford Hall | An officer responded and took a report. Case closed. | 
| MSI23-01427 | 11/5/23 1738 | 11/3/23 1800 11/5/23 1735 | Theft - An individual reported stolen auxiliary lights. | Lot 3 | An officer responded and took a report. Case closed, no leads. | 
| MSI23-01428 | 11/5/23 1922 | 9/23/23 1200 10/22/23 1800 | Sexual Crime- An individual reported a sexual crime. | South Hedges Hall | An officer took a report. Case closed. | 
| MSI23-01431 | 11/5/23 2228 | 11/5/23 2215 11/5/23 2230 | Minor in Possession - An individual was discovered possessing drugs. | South Hedges Hall | An officer responded and took a report. Individual cited for MIP. Case closed. | 
| MSI23-01432 | 11/6/23 0740 | 11/6/23 0740 | Hit and Run - An individual reported a hit and run. | S 11th Ave/ W Lincoln St | An officer took a report. Case closed. | 
| MSI23-01433 | 11/6/23 0931 | 11/6/23 0750 11/6/23 0900 | Hit and Run - An individual reported a hit and run. | Lot 15 | An officer took a report. Case closed. | 
| CSA Report | 11/3/23 | 9/30/23 | Stalking- An individual reported being stalked. | Hamilton Hall | Case handled by reporting agency. | 
| MSI23-01435 | 11/6/23 1110 | 10/15/23 1400 11/6/23 0900 | Theft - An individual reported their locked bicycle stolen. | Hyalite Hall | An officer took a report. Case closed, unfounded. | 
| MSI23-01436 | 11/6/23 1155 | 11/3/23 1800 11/4/23 1500 | Theft - An individual reported a stolen license plate. | Yellowstone Hall | An officer took a report. Case closed, no leads. | 
| MSI23-01443 | 11/7/23 1607 | 11/7/2023 0900 11/7/2023 1600 | Theft - An individual reported their unlocked bicycle stolen. | Gaines Hall | An officer took a report. Case closed. | 
| MSI23-01444 | 11/7/23 1732 | 11/2/2023 2300 11/3/2023 0000 | Sexual Assault - An individual reported being sexually assaulted. | Madison Hall | An officer responded and took a report. Case active. | 
| MSI23-01450 | 11/8/23 1856 | 11/6/23 1700 11/8/23 1900 | Criminal Mischief - An individual reported damage to their vehicle. | Lot 26 | An officer took a report. Case closed. | 
| MSI23-01454 | 11/9/23 2019 | 11/9/23 2019 | Minor in Possession - An individual was discovered to be under the influence. | Hannon Hall | An officer responded and took a report. PVN submitted, case closed. | 
| MSI23-01456 | 11/10/23 0613 | 11/10/23 0445 | DUI - An individual was discovered driving under the influence. | W. Valley Center Rd. | An officer responded and took a report. Individual was arrested for DUI, PVN submitted. Case closed, handled by another jurisdiction. | 
| MSI23-01458 | 11/10/23 2314 | 11/10/23 2314 | Minor in Possession - Individuals were discovered to be under the influence. | S. 3rd Ave. / W. Grant St. | An officer conducted a subject stop and took a report. Individuals were cited for MIP, PVN submitted. Case closed. | 
| MSI23-01459 | 11/11/23 0009 | 11/11/23 0009 | DUI - An individual was discovered driving under the influence. | S. 11th Ave. / W. Kagy Blvd. | An officer conducted a traffic stop and took a report. Individual was cited for DUI, PVN submitted. Case closed. | 
| MSI23-01463 | 11/11/23 1443 | 11/11/23 1435 11/11/23 1443 | Minor in Possession - An individual was discovered to be under the influence. | Bobcat Stadium | An officer responded and took a report. Individual was cited for MIP and trespassed for the remainder of the game, PVN submitted. Case closed. | 
| MSI23-01465 | 11/11/23 1700 | 11/11/23 1700 | Criminal Trespass - An individual was reported to be trespassing. | Renne Library | An officer responded and took a report. Individual was warned for criminal trespass. Case closed. | 
| MSI23-01466 | 11/11/23 2344 | 11/11/23 2344 11/12/23 0030 | Criminal Trespass and Theft - An officer discovered individuals to be trespassing and stealing wooden pallets. | Black Box Theater | An officer conducted a subject stop. Individuals were warned for criminal trespass and theft. An individual was arrested and cited for obstruction. PVN submitted, case closed. | 
| MSI23-01467 | 11/12/23 0041 | 11/12/23 0041 | Assault - An individual reported an assault. | South Hedges Hall | An officer responded and took a report. Case closed. | 
| MSI23-01468 | 11/12/23 1135 | 11/11/23 2200 11/11/23 2300 | Criminal Mischief - An individual reported damage to bathroom stalls and doors. | South Hedges Hall | An officer responded and took a report. Case closed. | 
| MSI23-01470 | 11/13/23 1001 | 11/13/23 1001 | Theft - An individual reported their locked bicycle stolen. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI23-01471 | 11/13/23 1606 | 11/6/23 1200 11/13/23 1600 | Drugs - An individual reported being sent drugs in the mail. | Greek Way | An officer took a report. Case closed. | 
| MSI23-01473 | 11/13/23 2041 | 11/11/23 2200 11/13/23 1600 | Hit and Run - An individual reported a hit and run. | Lot 1 | An officer responded and took a report. Case closed. | 
| CSA Report | 11/14/23 | 9/11/23 | Hate Crime - An individual reported a hate crime. | Langford Hall | Case handled by reporting agency. | 
| MSI23-01475 | 11/15/23 1648 | 11/14/23 1648 | Drugs - An individual was discovered to be in possession of dangerous drugs. | Howard Hall | An officer responded and took a report. Individual was arrested for possession of dangerous drugs and cited for possession of drug paraphernalia, and obstruction. Case closed. | 
| MSI23-01476 | 11/14/23 2025 | 11/05/23 0200 11/05/23 2000 | Criminal Mischief - An individual reported a damaged exit sign. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI23-01477 | 11/14/23 2229 | 11/14/23 2215 | Disorderly Conduct - An individual was reported being disorderly. | Johnstone Center | An officer responded and took a report. Individual was warned for disorderly conduct, PVN submitted. Case closed. | 
| MSI23-01478 | 11/14/23 2255 | 11/14/23 2245 | Minor in Possession - An officer discovered an individual to be under the influence. | South Hedges Hall | An officer responded and took a report. Individual warned for MIP, PVN submitted. Case closed. | 
| MSI23-01479 | 11/15/23 0258 | 11/15/23 0215 11/15/23 0258 | Disorderly Conduct - An individual was reported for making threats and being disorderly. | Johnstone Center | An officer responded and took a report. Individual was cited for disorderly conduct, PVN submitted. Case closed. | 
| MSI23-01481 | 11/15/23 1420 | 11/10/23 1700 11/13/23 1200 | Theft - An individual reported lights on their vehicle were stolen. | Lot 21 | An officer took a report. Case closed. | 
| MSI23-01483 | 11/16/23 1234 | 11/16/23 1234 | Fraudulent I.D- An individual was discovered to be in possession of a fake identification card. | Huffman Building | An officer took a report. PVN submitted, case closed. | 
| MSI23-01484 | 11/16/23 1405 | 11/16/23 1405 | Minor in Possession - An individual was discovered under the influence. | Rendezvous Dining Hall | An officer took a report. PVN submitted, case closed. | 
| MSI23-01485 | 11/16/23 2016 | 11/15/23 2000 11/16/23 2000 | Criminal Mischief - An individual reported damage to a shuffleboard table. | Langford Hall | An officer took a report. Case closed, no leads. | 
| MSI23-01488 | 11/17/23 1251 
 | 11/17/23 1251 | Criminal Mischief - An individual reported damage to a wall and a soap dispenser. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI23-01492 | 11/18/23 0026 | 11/18/23 0026 | Traffic Stop- An individual was discovered driving without a valid drivers license. | Lot 15 | An officer conducted a traffic stop and took a report. Individual cited with driving without a valid drivers license, obstructing a peace officer, and stop sign violation. Case closed. | 
| MSI23-01494 | 11/18/23 2106 
 | 11/10/23 1500 11/17/23 1100 | Theft - An individual reported a stolen bicycle. | Miller Dining Hall | An officer took a report. Case closed. | 
| MSI23-01496 | 11/20/23 0936 | 11/20/23 0920 11/20/23 0936 | Minor in Possession - An officer discovered an under age individual in possession of drugs. | North Hedges Hall | An officer responded and took a report. Individual warned for MIP, PVN submitted. Case closed. | 
| MSI23-01497 | 11/20/23 1026 | 11/18/23 0200 11/18/23 1100 | Criminal Mischief - An individual reported damage to a motion detector. | North Hedges Hall | An officer took a report. Case closed. | 
| MSI23-01498 | 11/21/23 0227 | 11/21/23 0115 | Disorderly Conduct - An individual was reported being disorderly. | W. Main St. / 7th Ave. | An officer took a report. Individual was arrested for disorderly conduct by an outside agency, PVN submitted. Case closed. | 
| MSI23-01501 | 11/26/23 2033 | 11/26/23 0725 11/26/23 0930 | Criminal Mischief - An individual reported damage to a ceiling tile. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI23-01503 | 11/27/2023 1255 | 11/27/23 1255 | Hit and Run - An individual reported a hit and run. | Lot 5 | An officer took a report. Case closed. | 
| MSI23-01506 | 11/27/23 1843 | 11/27/23 1843 | Criminal Trespass - An individual reported a suspicious individual. An officer discovered an individual to be trespassing. | Strand Union Building | An officer responded and took a report. Individual was arrested and cited for criminal trespass. Case closed. | 
| MSI23-01507 | 11/27/23 2226 | 11/27/23 0001 11/27/23 2225 | Criminal Mischief - An individual reported damage to bathroom privacy walls, doors, paper-towel dispensers, and hand-soap dispensers. | South Hedges Hall | An officer responded and took a report. Case closed. | 
| MSI23-01508 | 11/28/23 1044 | 11/27/23 1900 11/28/23 1000 | Theft - An individual reported stolen vehicle lights. | Lot 8 | An officer took a report. Case closed. | 
| MSI23-01511 | 11/28/23 1725 | 11/28/23 1725 | Stalking - An individual reported someone being stalked. | Renne Library | An officer responded and took a report. Case closed. | 
| MSI23-01513 | 11/29/23 1529 | 11/26/23 0000 11/29/23 1400 | Hit and Run - An individual reported a hit and run. | Lot 5 | An officer took a report. Case closed. | 
| MSI23-01515 | 11/29/23 1946 | 11/20/23 1915 | Theft - An individual reported stolen food. | Miller Dining Hall | An officer responded and took a report. Case closed. | 
| MSI23-01516 | 11/29/23 2235 | 11/29/23 2000 11/29/23 2235 | Criminal Mischief - An individual reported a damaged ceiling tile. | Hyalite Hall | An officer took a report. Case closed. | 
| MSI23-01517 | 11/29/23 2243 | 11/29/23 2243 | DUI - An individual was discovered driving under the influence. | S. 19th Ave. / W. Garfield St. | An officer conducted a traffic stop and took a report. Individual was arrested for DUI, PVN submitted. Case closed. | 
Last Updated: 1/25/2024
