August 2023
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| MSI23-00890 | 8/6/23 2331 | 8/6/23 2331 | Warrant - Individuals were arrested for outstanding warrants. | E Main St. / Highland Blvd. | An officer conducted a traffic stop and took a report. Individuals arrested for outstanding warrants. Case closed. | 
| MSI23-00892 | 8/7/23 1823 | 8/7/23 1823 | Warrant - An individual was arrested for an outstanding warrant. | W Cleveland St. / S 6th Ave. | An officer conducted a traffic stop and took a report. Individual arrested for an outstanding warrant and cited for Driving Without a License. Case closed. | 
| MSI23-00895 | 8/8/23 1454 | 8/8/23 1454 | Fraud - An individual reported Internet fraud. | Online | An officer took a report. Case closed. | 
| MSI23-00901 | 8/11/23 2053 | 8/11/23 2053 | DUI - An individual was discovered driving under the influence. | Tai Ln. / S 11th Ave. | An officer conducted a traffic stop and took a report. Individual arrested and cited for DUI. Case closed. | 
| MSI23-00907 | 8/15/23 1324 | 8/15/23 1324 | Disorderly Conduct - An individual reported disorderly conduct. | W Kagy Blvd. / S 7th Ave. | An officer responded and took a report. Case closed. | 
| MSI23-00908 | 8/15/23 1943 | 8/15/23 1943 | Domestic - An individual reported a domestic dispute. | McIntosh Ct. | An officer responded and took a report. Individual warned for Criminal Mischief. PVN submitted, case closed. | 
| MSI23-00912 | 8/16/23 1542 | 8/15/23 1715 8/16/23 0830 | Theft - An individual reported clothing stolen. | Brick Breeden Fieldhouse | An officer responded and took a report. Case closed, no leads. | 
| MSI23-00913 | 8/17/23 1740 | 8/17/23 0800 8/17/23 1740 | Hit and Run - An individual reported damage to their vehicle. | Lot 11 | An officer took a report. Case closed. | 
| MSI23-00915 | 8/18/23 0042 | 8/18/23 0042 | Criminal Mischief - An individual reported suspicious activity. | Johnstone Center | An officer responded and took a report. Case closed. | 
| MSI23-00916 | 8/18/23 0121 | 8/18/23 0121 | DUI - An individual was discovered driving under the influence. | S 19th Ave. / W Garfield St. | An officer conducted a traffic stop and took a report. Individuals were cited for DUI and MIP. PVN submitted, case closed. | 
| MSI23-00919 | 8/18/23 1614 | 8/4/23 2200 8/7/23 1700 | Theft - An individual reported a stolen unlocked bike. | Yellowstone Hall | An officer took a report. Case closed. | 
| MSI23-00921 | 8/18/23 2115 | 8/18/23 2115 | Theft - An individual reported a stolen ceiling tile. | South Hedges Hall | An officer responded and took a report. Case closed. | 
| MSI23-00924 | 8/19/23 0052 | 8/19/23 0052 | Minor in Possession - An officer discovered an individual under the influence. | 1119 S 5th Ave. | An officer conducted a subject stop and took a report. Individual cited for MIP. PVN submitted, case closed. | 
| MSI23-00923 | 8/19/23 0128 | 8/19/23 0128 | Minor in Possession - An officer discovered individuals under the influence. | 1120 S 6th Ave. | An officer conducted a subject stop and took a report. Individuals cited for MIP. PVN submitted, case closed. | 
| MSI23-00927 | 8/20/23 0248 | 8/20/23 0248 | DUI - An individual was discovered driving under the influence. | S 5th Ave. / Garfield St. | An officer conducted a traffic stop and took a report. Individual was arrested and cited for a DUI. Case closed. | 
| MSI23-00928 | 8/20/23 1317 | 8/20/23 1317 | Hit and Run - An individual reported damage to their vehicle. | East Julia Martin | An officer responded and took a report. Case closed. | 
| MSI23-00937 | 8/22/23 0039 | 12/31/22 1200 8/22/23 0039 | Harassment - An individual reported being harassed. | Online | An officer took a report. Case closed. | 
| CSA Report | 8/19/23 | 8/18/23 | Stalking - An individual reported being stalked. | Family Graduate Housing Office | Case handled by reporting agency. | 
| MSI23-00943 | 8/22/23 1517 | 8/22/23 0200 8/22/23 1200 | Criminal Mischief - An individual reported a damaged exit sign. | Yellowstone Hall | An officer took a report. Case closed. | 
| MSI23-00950 | 8/23/23 1230 | 8/22/23 2230 8/22/23 0930 | Theft - An individual reported a stolen locked bike. | Yellowstone Hall | An officer took a report. Case closed. | 
| MSI23-00960 | 8/24/23 2046 | 8/19/23 0000 8/24/23 2045 | Criminal Mischief - An individual reported vandalism to a wall. | South Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00961 | 8/24/23 2241 | 8/24/23 2241 | Criminal Mischief - An individual reported damage to a ceiling tile. | South Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00971 | 8/25/23 2222 | 8/25/23 2222 | Minor in Possession - An officer discovered an individual under the influence. | 1707 Greek Way | An officer took a report. Individual cited with MIP and PVN submitted. Case closed. | 
| MSI23-00966 | 8/25/23 2233 | 8/25/23 2215 8/25/23 2223 | Minor in Possession - An officer discovered an individual under the influence. | W Kagy Blvd. / S 7th Ave. | An officer took a report. Individual cited with MIP and PVN submitted. Case closed. | 
| MSI23-00970 | 8/25/23 2241 | 8/25/23 2241 | Minor in Possession - An officer discovered individuals under the influence. | W Grant St. / S 4th Ave. | An officer took a report. Individuals cited with MIP and PVN submitted. Case closed. | 
| MSI23-00967 | 8/25/23 2246 | 8/25/23 2246 | Minor in Possession - An officer discovered individuals under the influence. | W College St. / S Wilson Ave. | An officer took a report. Individuals cited with MIP and PVN submitted. Case closed. | 
| MSI23-00969 | 8/25/23 2345 | 8/25/23 2340 8/25/23 2345 | Minor in Possession - An officer discovered an individual under the influence. | 1707 Greek Way | An officer took a report. Individual cited with MIP and PVN submitted. Case closed. | 
| MSI23-00968 | 8/25/23 2353 | 8/25/23 2353 | Minor in Possession - An officer discovered an individual under the influence. | W Harrison St. / S 8th Ave. | An officer took a report. Individual cited with MIP and PVN submitted. Case closed. | 
| MSI23-00972 | 8/26/23 2321 | 8/26/23 2320 8/26/23 2340 
 | Minor in Possession - An officer discovered an individual under the influence. | Traphagen Hall | An officer took a report. Individual cited with MIP and warned for obstructing a police officer. PVN submitted, case closed. | 
| MSI23-00973 | 8/27/23 0200 | 8/26/23 1200 8/27/23 0336 | Criminal Mischief - Officers discovered damaged vehicle parts. | Lot 21 | An officer took a report. Case closed. | 
| MSI23-00974 | 8/27/23 0204 | 8/27/23 0204 | DUI - An individual was discovered driving under the influence. | W Lincoln St. / Willow Way | An officer conducted a traffic stop and took a report. Individual was arrested and cited for a DUI. PVN submitted, case closed. | 
| MSI23-00977 | 8/27/23 2009 | 8/27/23 0200 8/27/23 2000 | Criminal Mischief - An individual reported vandalism to a ceiling tile. | South Hedges Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI23-00979 | 8/27/23 2146 | 8/27/23 2100 8/27/23 2200 | Minor in Possession - An individual reported other individuals under the influence. | South Hedges Hall | An officer responded and took a report. Individuals were cited with MIP. PVN submitted, case closed. | 
| MSI23-00983 | 8/28/23 1151 | 8/27/23 1818 8/27/23 1900 | Fraud - An individual reported Internet fraud. | Online | An officer took a report. Case closed. | 
| MSI23-00986 | 8/28/23 1533 | 8/28/23 1533 | Hit and Run - An individual reported damage to their vehicle. | Rendezvous Dining Hall | An officer took a report. Case closed, no leads. | 
| MSI23-00988 | 8/28/23 2340 | 8/28/23 0000 8/28/23 2100 | Criminal Mischief - An individual reported vandalism in a restroom. | Jake Jabs Hall | An officer responded and took a report. Case closed, no leads. | 
| CSA Report | 8/18/23 | 8/31/22 | Rape - An individual reported being raped. | Roskie Hall | Case handled by reporting agency. | 
| MSI23-00992 | 8/29/23 1422 | 8/29/23 0700 8/29/23 1000 | Hit and Run - An individual reported damage to their vehicle. | Lot 11 | An officer took a report. Case closed. | 
| MSI23-00994 | 8/29/23 2231 | 8/29/23 2231 | DUI - An individual was discovered driving under the influence. | W College St. / S 16th Ave. | An officer conducted a traffic stop and took a report. Individual was arrested and cited for a DUI and Child Endangerment. Case closed. | 
| MSI23-00995 | 8/29/23 2257 | 8/29/23 2257 | Criminal Mischief - An individual reported damaged ceiling tiles. | Hyalite Hall | An officer responded and took a report. Case closed. | 
| MSI23-00999 | 8/30/23 2341 | 8/30/23 2335 8/30/23 2341 | Hit and Run - An individual reported a hit and run. | Lot 26 | An officer responded and took a report. Individual cited for hit and run and arrested for DUI. Case closed. | 
| MSI23-01000 | 8/30/23 2347 | 8/30/23 2347 | Disturbance - An individual reported a disturbance with a weapon. | Hyalite Hall | An officer responded and took a report. Case closed. | 
| MSI23-01001 | 8/31/23 0220 | 8/31/23 0220 | Minor in Possession - An officer discovered an individual in possession of alcohol. | Lot 26 | An officer responded and took a report. Individual cited for MIP. PVN submitted, case closed. | 
| MSI23-01003 | 8/31/23 1328 | 8/30/23 1200 8/31/23 1328 | Criminal Mischief - An individual reported damage to their vehicle. | S 5th Ave | An officer responded and took a report. Case closed. | 
| MSI23-01004 | 8/31/23 1446 | 8/25/22 2000 9/5/22 2359 | Sexual Crime - An individual reported a sexual crime. | Roskie Hall | An officer took a report. Case closed. | 
Last Updated: 5/22/2024
