March 2022
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| MSI22-00255 | 03/01/2022 1437 | 03/01/2022 1437 | Hit and Run- An individual reported their vehicle scratched when the vehicle in the next stall left. | Lot 3` | An officer responded and took a report. Case closed. | 
| MSI22-00259 | 03/02/2022 1128 | 03/01/2022 1920 | Theft- A theft was reported. | Rendezvous Dining Hall | An officer responded and took a report. Two individuals were cited for theft. PVN's submitted. Case closed. | 
| MSI22-00261 | 03/02/2022 1738 | 03/02/2022 1738 | Assault- An individual reported being shot by an airsoft gun. | South Hedges Hall | An officer responded and took a report. Case closed. | 
| MSI22-00262 | 03/02/2022 1923 | 03/02/2022 1900 03/02/2022 1923 | Assault- An individual reported that they were shot by a BB gun. | Heating Plant | An officer responded and took a report. Case closed. | 
| MSI22-00263 | 03/03/2022 0013 | 02/02/2022 2200 03/03/2022 0000 | Criminal Mischief- Damage to a ceiling tile was reported. | South Hedges Hall | An officer responded and took a report. Case closed. | 
| MSI22-00268 | 03/03/2022 1637 | 03/03/2022 1637 | Criminal Mischief- An individual reported their vehicle keyed. | Harrison St. | An officer responded and took a report. Case closed. | 
| MSI22-00269 | 03/03/2022 1858 | 03/03/2022 1858 | Criminal Trespass- An individual reported an individual trespassing. | North Hedges | An officer responded and took a report. Case closed. | 
| MSI22-00272 | 03/03/2022 1928 | 03/03/2022 1901 03/03/2022 1910 | Theft- An individual reported the theft of a table. | Miller Dining Hall | An officer responded and took a report. PVN submitted. Case closed. | 
| MSI22-00274 | 03/04/2022 0824 | 03/03/2022 1600 03/03/2022 1630 | Theft- An individual reported their backpack stolen. | Miller Dining Hall | An officer responded and took a report. Case closed. | 
| MSI22-00275 | 03/05/2022 0021 | 03/04/2022 2210 03/05/2022 0018 | Criminal Mischief- An individual reported that a sign was ripped down. | Hannon Hall | An officer responded and took a report. Case closed. | 
| MSI22-00278 | 03/05/2022 0045 | 03/05/2022 0045 03/05/2022 0137 | Minor In Possession, Obstructing a Peace Officer- A welfare check was conducted and two individuals were were found under the influence. | Animal Bioscience Building. | Officers responded and cited the two individuals for Minor in Possession. One was also cited with Obstruction. PVN submitted. Case closed. | 
| MSI22-00277 | 03/05/2022 0116 | 03/04/2022 2345 03/05/2022 1257 | Criminal Mischief- An individual reported two ceiling tiles damaged. | South Hedges | An officer responded and took a report. Case closed. | 
| MSI22-00280 | 03/05/2022 1201 | 03/05/2022 0300 03/05/2022 1100 | Criminal Mischief- An individual reported an exit sign dislodged and a banner ripped down. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI22-00283 | 03/06/2022 0938 | 03/06/2022 0230 03/06/2022 0800 | Criminal Mischief- An individual reported exit signs damaged. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI22-00284 | 03/06/2022 1200 | 03/04/2022 2130 03/06/2022 1000 | Hit and Run- An individual reported a collision involving their unoccupied vehicle. | Greek Way | An officer responded and took a report. Case closed. | 
| MSI22-00289 | 03/07/2022 1211 | 03/07/2022 0300 03/07/2022 0900 | Theft- An individual reported their snowboard stolen. | Lot 26 | An officer responded and took a report. Case closed. | 
| MSI22-00290 | 03/07/2022 1500 | 03/04/2022 1700 03/05/200 0600 | Criminal Mischief- An individual reported a broken window. | Brick Breeden Fieldhouse | An officer responded and took a report. Case closed | 
| MSI22-00291 | 03/07/2022 1600 | 03/04/2022 0553 | Driving Under the Influence, Possession of Dangerous Drugs (Agency Assist)- MSUPD assisted MHP with an individual in a motor vehicle accident. | Bozeman Trail Rd | The individual was cited with Driving under the Influence and Possession of Dangerous Drugs by MHP. MSUPD submitted a PVN. Case closed. | 
| MSI22-00293 | 03/07/2022 1856 | 03/07/2022 0900 03/07/2022 1300 | Hit and Run- An individual reported a hit and run. | Lot 15 | An officer took the report over the phone. Case closed. | 
| MSI22-00298 | 03/09/2022 1017 | 03/08/2022 1100 03/09/2022 1000 | Hit and Run- An individual reported their unoccupied vehicle was damaged. | Lot 1 | An officer responded and took a report. Case closed. | 
| MSI22-00301 | 03/09/2022 1458 | 03/09/2022 1230 03/09/2022 1345 | Hit and Run- An individual reported their unoccupied vehicle significantly damaged. | Lot 26 | An officer responded and took a report. Case closed. | 
| MSI22-00305 | 03/10/2022 0005 | 03/09/2022 2330 03/09/2022 2355 | Criminal Mischief- An individual reported damage to soap dispensers. | Hyalite Hall | An officer responded and took a report. Two individuals were cited for criminal mischief. PVN submitted. Case closed. | 
| MSI22-00309 | 03/10/2022 1257 | 03/10/2022 1257 | Criminal Trespass- An individual was trespassing on campus. | Student Union Building | An officer responded and took a report. The individual was trespassed from campus. Case closed. | 
| MSI22-00313 | 03/10/2022 2102 | 03/10/2022 2102 03/10/2022 130 | Criminal Trespass- An individual was trespassing on campus. | Renne Library | An officer responded and took a report. The individual was trespassed from campus. Case closed. | 
| MSI22-00316 | 03/11/2022 0627 | 03/11/2022 0300 03/11/2022 0600 | Criminal Mischief- An individual reported vandalism. | Hyalite Hall | An officer responded and took a report. Case closed. | 
| CSA Report | 03/12/2022 | 03/11/2022 | Fondling- An individual reported be inappropriately touched. | Brick Breeden Fieldhouse | Handled by reporting agency. | 
| MSI22-00326 | 03/12/2022 1904 | 03/12/2022 1904 | Hit and Run (Agency Assist)- MSUPD assisted BPD and MHP with a Hit and Run investigation. | S 11th Ave | An MSUPD officer responded and issued citations for Hit and Run and No Proof of Insurance. MHP arrested the individual for DUI. Case closed. | 
| MSI22-00329 | 03/12/2022 2208 | 03/12/2022 1730 03/12/2022 2200 | Theft- An individual reported the theft of a personal wheel chair. | Brick Breeden Fieldhouse | An officer responded and took a report. Case closed. | 
| MSI22-00334 | 03/13/2022 2136 | 03/13/2022 2134 | Criminal Mischief- An individual reported someone threw something at their vehicle. | W. College/S. 11th Ave | An officer responded and took a report. Case closed. | 
| MSI22-00335 | 03/14/2022 0312 | 03/13/2022 2200 03/14/2022 0300 | Criminal Mischief- An officer discovered damage to a temporary fence around a construction site. | Duck Pond | An officer responded and took a report. Case closed. | 
| MSI22-00338 | 03/14/2022 0956 | 03/14/2022 0956 | Theft- An individual reported a possible theft of a package. | Glacier Ct. | An officer responded and took a report. Case closed. | 
| MSI22-00362 | 03/16/2022 1521 | 03/15/2022 1600 03/15/2022 1900 | Theft- An individual reported their personal computer stolen from their vehicle. | Parking Garage | An officer responded and took a report. Case closed. | 
| MSI22-00364 | 03/17/2022 0811 | 03/17/2022 0811 | Disorderly Conduct- An individual reported a verbal confrontation. | Lot 11 | An officer responded and took a report. An individual was warned for disorderly conduct. Case closed. | 
| MSI22-00380 | 03/19/2022 0730 | 03/05/2022 1200 03/19/2022 0730 | Criminal Mischief- A vehicle was found having a smashed window. | Lot 21 | An officer took a report. Case closed. | 
| MSI22-00401 | 03/22/2022 1913 | 03/21/2022 1200 03/22/2022 1400 | Theft- An individual reported gas cans stolen. | Julia Martin Dr. | An officer responded and took a report. Case closed | 
| MSI22-00403 | 03/23/2022 0738 | 03/23/2022 0300 03/23/2022 1615 | Fraud- An individual reported unauthorized charges on their credit card and attempted blackmail via social media. | North Hedges Hall | An officer responded and took a report. Case closed. | 
| MSI22-00405 | 03/23/2022 1800 | 03/23/2022 1800 | Assault- An individual reported an assault. | Unknown | An officer responded and took a report. Case closed. | 
| CSA Report | 03/24/2022 | 03/22/2022 | Stalking- An individual reported stalking behavior. | S 11th Ave | Handled by reporting agency. | 
| MSI22-00418 | 03/24/2022 1619 | 03/23/2022 1530 | Assault- An individual assaulted a coworker. | Technology Blvd. | An officer responded and took a report. An individual was cited for assault and trespassed from campus. Case closed. | 
| MSI22-00419 | 03/24/2022 2234 | 03/24/2022 2234 03/25/2022 0013 | Disorderly Conduct, Criminal Trespass, Obstructing a Police Officer, Resisting Arrest- An individual reported an intoxicated individual entered their home. When approached by officers the individual became disorderly and resisted arrest. | Bozeman Ave | Officers responded and placed the individual under arrest. Citations issued for Disorderly Conduct, Resisting Arrest, and Obstructing a Peace Officer. | 
| MSI22-00423 | 03/25/2022 1047 | 03/21/2022 2000 3/23/2022 2150 | Criminal Trespass- An individual reported someone leaving unexplained items in their apartment. | Grant Chamberlain | An officer responded and took a report. Case closed. | 
| MSI22-00432 | 03/26/2022 1814 | 03/26/2022 1540 03/26/2022 1700 | Hit and Run- An individual reported a hit and run. | Lot 3 | An officer responded and took a report. Case closed, no leads. | 
| MSI22-00434 | 03/26/2022 2128 | 03/24/2022 2130 03/26/2022 2230 | Harassment- An individual reported someone demanding money for photos. | Johnstone Center | An officer responded and took a report. Case closed. | 
| MSI22-00433 | 03/26/2022 2140 | 03/26/2022 2140 | Minor In Possession- An individual underage was found to be under the influence. | Yellowstone Hall | An officer responded and took a report. Individual was not cited due to medical amnesty. PVN submitted. Case closed. | 
| MSI22-00435 | 03/27/2022 0059 | 03/27/2022 0059 | Minor in Possession, Resisting Arrest, and Obstructing a Peace Officer (Agency Assist)- MSUPD assisted BPD with a case. | Unknown | An MSUPD officer responded to assist BPD with an individual they had arrested and charged. PVN submitted by MSUPD. Case closed. | 
| MSI22-00444 | 03/28/2022 1509 | 03/27/2022 1900 13/28/2022 1500 | Theft- An individual reported their bicycle was stolen. | Strand Union Building | An officer responded and took a report. Case closed. | 
| MSI22-00448 | 03/29/2022 1422 | 03/29/2022 1410 03/29/2022 1412 | Hit and Run- An individual reported witnessing a vehicle sideswipe an unattended vehicle. | Harrison St. | An officer responded and took a report. Case closed pending further information. | 
| MSI22-00449 | 03/29/2022 1608 | 03/24/2022 0528 | Threat- An anonymous threat submitted over email. | Online | An officer took a report. Case closed pending information. | 
| MSI22-00450 | 03/29/2022 1625 | 03/29/2022 1625 | Theft, Criminal Mischief- An individual reported their personal locked bike stolen and the bike rack damaged. | North Hedges Hall | An officer responded and took a report. Case closed. | 
| MSI22-00454 | 03/30/2022 1745 | 03/16/2022 1000 03/30/2022 1745 | Theft- An individual reported their bicycle stolen. | Hyalite Hall | An officer responded and took a report. Case closed. | 
| MSI22-00453 | 03/30/2022 1753 | 03/30/2022 1630 0330/2022 1700 | Criminal Mischief- An individual reported personal property damaged. | Glacier Ct | An officer responded and took a report. Case closed. | 
| MSI22-00455 | 03/30/2022 1916 | 03/30/2022 1600 03/30/2022 1700 | Burglary- An individual reported a speaker stolen from their dorm room. | Langford Hall | An officer responded and took a report. Case closed. | 
| MSI2-00462 | 03/31/2022 1344 | 03/31/2022 1344 | Agency Assist- MSUPD assisted Missoula PD with an assault investigation. | Missoula | An officer took a report. Case closed. | 
| 2021 Annual Clery Data BPD | 03/31/2021 
 | 01/23/2021 1404 | Possession of Dangerous Drugs- An individual was pulled over by BPD and arrested for Possession of Dangerous Drugs. | Research Dr/Technology Blvd. | Letter sent for 2021 Annual Clery Data from BPD indicated an arrest for Possession of Dangerous Drugs after a traffic stop. | 
Last Updated: 05/02/2022
