Research Expenditures
College of Letters & Science Grant Expenditures by Department
For Fiscal Year 2021-2022, the College of Letters and Science had $19,628,139 in research expenditures. This creates opportunities for student research experiences.
| Department | Amount | Percentage of Total | 
|---|---|---|
| Physics | $6,702,456 | 34.2% | 
| Chemistry | $6,109,517 | 31.2% | 
| Ecology | $2,295,978 | 11.7% | 
| Earth Sciences | $2,193,599 | 11.2% | 
| Mathematical Sciences | $1,508,281 | 7.7% | 
| Psychology | $331,308 | 1.6% | 
| Native American Studies | $238,360 | 1.2% | 
| Sociology & Anthropology | $92,173 | 0.5% | 
| Doig Center | $75,476 | 0.4% | 
| Political Science | $61,988 | 0.3% | 
| English | $10,000 | 0.05% | 
| History & Philosophy | $9,003 | 0.04% | 
| TOTAL | $19,628,139 | 100.0% | 

