2020/21 Chapter Report Card
| Chapter | Total Chapter Size Fall-Spring | Fall 20 Chapter GPA | Spring 21 Chapter GPA | Hazing Violations | Alcohol Violations | Sexual Misconduct Violations | Other Violations** | Sevice Hours | Philanthropic Hours | % of members involved on campus | National | University | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Gamma Rho | 60-54 | 3.06 | 3.07 | 0 | 1 | 0 | 0 | np | np | np |  | NA | 
| Alpha Sigma Phi | 25-25 | 3.23 | 3.34 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Kappa Sigma | 34-32 | 2.58 | 2.84 | 0 | 1 | 0 | 0 | np | np | np |  | NA | 
| Pi Kappa Alpha | 66-68 | 2.51 | 2.88 | 0 | 2 | 0 | 0 | np | np | np |  | NA | 
| Sigma Alpha Epsilon | na-27 | na | 2.93 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Sigma Chi | 79-81 | 3.04 | 3.13 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Sigma Nu | 27-29 | 3.00 | 3.36 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Sigma Phi Epsilon | 31-30 | 3.44 | 3.50 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Sororities | ||||||||||||
| Alpha Gamma Delta | 28-25 | 3.31 | 3.16 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Alpha Omicron Pi | 57-54 | 3.53 | 3.43 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Chi Omega | 78-76 | 3.30 | 3.31 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Delta Gamma | 59-55 | 2.97 | 2.97 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
| Pi Beta Phi | 79-78 | 3.29 | 3.27 | 0 | 0 | 0 | 0 | np | np | np |  | NA | 
Data is reflective of the Fall 2020 and Spring 2021 academic semesters
Fall 2020 All-Men's GPA: 2.83 / Spring 2021 All-Men's GPA: 2.95
Fall 2020 All-Women's GPA 3.17 / Spring 2021 All-Women's GPA 3.22
**Other violations include: Recruitment; Bylaws; etc.
np= not provided (COVID)
