2020 Awardees & Slideshow
| 
                                           2020 Milestones in Service Recipients (updated 10/29/2020) ** Please direct questions to erp@montana.edu or call Heidi - 6600 **  | 
                                    |||
| last name | first name | Department (PEAEMPL Home Org) | Years of Service | 
|---|---|---|---|
| Aamold | Don | Facilities Services | 10 | 
| Adlington | Sara | MSU Extension | 15 | 
| Aig | Dennis | School of Film and Photography | 30 | 
| Al Kaisy | Ahmed | Civil Engineering | 15 | 
| Albertson | Lindsey | Ecology | 5 | 
| Altenburg | Sara | Center for Biofilm Engineering | 10 | 
| Amin | Mohammad Ruhul | Mechanical & Industrial Engineering | 30 | 
| Anderson | Robin | Facilities Services | 5 | 
| Arnoldt | Lawrence | Fort Keogh Livestock & Range Research Laboratory | 40 | 
| Ashe | Carrie | MSU Extension, Nutrition Education | 10 | 
| Ashley | Melissa | MSU Extension | 5 | 
| Ault | Steven | Jake Jabs College of Business & Entrepreneurship | 5 | 
| Austin | Eric | Political Science | 15 | 
| Bader-Binford | Tricia | Athletics | 15 | 
| Bailey | Thomas | MilTech | 10 | 
| Ballard | Cynthia | Miller Dining | 5 | 
| Balzer | Tamara | Southern Agricultural Research Center | 20 | 
| Bandyopadhyay | Prasanta | History and Philosophy | 20 | 
| Barutha | James | Ecology | 5 | 
| Bayless | Walter | University Business Services | 5 | 
| Bayr | Alison | University Health Partners / Dental Services | 5 | 
| Beardsley | Janet | Financial Aid Services | 5 | 
| Bechtold | Camie | Athletics | 15 | 
| Becker | Wendy | MSU Extension | 10 | 
| Benavides-Vaello | Sandra | College of Nursing | 5 | 
| Benjamin | Pamela | MSU Library | 5 | 
| Berg | James | Plant Sciences and Plant Pathology | 25 | 
| Bergert | Lucas | Sports Facilities | 5 | 
| Bierschenk | Kirk | Facilities Services | 5 | 
| Bilbao | Joshua | MSU Extension | 5 | 
| Billedeaux | Verna | MSU Extension | 25 | 
| Bimczok | Diane | Microbiology & Immunology / WIMU | 5 | 
| Bird | Elizabeth Ann | College of Education, Health & Human Development | 15 | 
| Black | Laura | Jake Jabs College of Business & Entrepreneurship | 15 | 
| Blaker | Amanda | Gallatin College | 5 | 
| Blank | Cheryl | University Health Partners-Counseling & Psychological Services | 30 | 
| Boss | Darrin | Northern Agricultural Research Center | 25 | 
| Bothner | Brian | Chemistry | 15 | 
| Boyce | Kelly | MS Science Education | 25 | 
| Boyd | Alberta | College of Agriculture | 20 | 
| Breen | Stephanie | MSU Library | 20 | 
| Brekke | Ron | University Police | 15 | 
| Brelsford | Monica | Plant Sciences and Plant Pathology | 15 | 
| Brence | Larry | Fort Keogh Livestock & Range Research Laboratory | 25 | 
| Briggs | Nathaniel | Finance and Accounting Systems | 5 | 
| Brileya | Kristen | Center for Biofilm Engineering | 5 | 
| Britton | Jennifer | Plant Sciences & Plant Pathology | 10 | 
| Brock | Elizabeth | Office of Sponsored Programs | 15 | 
| Broderick | Joan | Chemistry | 15 | 
| Brough | Marianne | ASMSU | 5 | 
| Brown | Tia | Jake Jabs College of Business & Entrepreneurship | 5 | 
| Buck | Colleen | MSU Extension | 5 | 
| Buerhaus | Peter | College of Nursing | 5 | 
| Cahoon | Joel | Civil Engineering | 25 | 
| Caine | Patrick | Landscape and Grounds | 20 | 
| Cairns | Douglas | Mechanical & Industrial Engineering | 25 | 
| Cairoli | Sarah | Jake Jabs College of Business & Entrepreneurship | 5 | 
| Cannaday | Jessi | Office of the Registrar | 5 | 
| Cantrell | Mariah | Office of the Registrar | 5 | 
| Cargill | Kari | Microbiology & Immunology | 20 | 
| Carlson | Steve | Culinary Services | 10 | 
| Carlson | Ross | Chemical & Biological Engineering | 15 | 
| Chang | Connie | Chemical & Biological Engineering | 5 | 
| Chiolero | Deborah | Office of International Programs | 20 | 
| Christensen | Kenneth | Music | 10 | 
| Colclough | Yoshiko | College of Nursing | 15 | 
| Collins | Julian | TRIO Student Support Services | 10 | 
| Collyard | Anthony | Facilities Services | 15 | 
| Colman | Daniel | Microbiology & Immunology | 5 | 
| Cook | Patricia | Techlink | 25 | 
| Cook | Jason | Plant Sciences & Plant Pathology | 5 | 
| Cook | Kevin | Mechanical & Industrial Engineering | 25 | 
| Cordova Carletto | Daniel | Facilities Services | 5 | 
| Cruzado | Waded | President's Office | 10 | 
| Dahlhausen | Sally | Central Agricultural Research Center | 10 | 
| Danforth | Elizabeth | Women's Center | 25 | 
| Daniels | Todd | MilTech | 20 | 
| Darcy | Lawrence | University Catering | 5 | 
| Davison | Stephanie | MSU Extension, 4-H | 15 | 
| DeBates | Steve | Strand Union Administration | 35 | 
| Decker | Kalli | Health & Human Development | 5 | 
| Delgado | Tomas | Financial Aid Services | 5 | 
| Delphia | Casey | Plant Sciences and Plant Pathology | 10 | 
| Dietz-Holmes | MaryEllen | Plant Sciences and Plant Pathology | 15 | 
| Diffenderfer | Anna | Health & Human Development | 5 | 
| DiSanti | Landon | Miller Dining | 20 | 
| Dockery | Jack | Mathematical Sciences | 30 | 
| Donald | Elizabeth | College of Letters & Science | 5 | 
| Donohue | Ariel | Office of Diversity & Inclusion | 10 | 
| Dowd | Lanette | Techlink | 5 | 
| Doyle | David | Facilities Services | 5 | 
| Dudas | John | Jake Jabs College of Business & Entrepreneurship | 5 | 
| Dunbar | Jean | ASMSU | 20 | 
| Dunkel | Haley | Microbiology & Immunology | 5 | 
| Dysart | Theresa | Planning & Analysis | 30 | 
| Edelman | Adam | University Information Technology | 15 | 
| Edwards | Emily | Advising Commons | 15 | 
| Eggers | Margaret | Microbiology & Cell Biology | 5 | 
| Eik | Bradley | Fort Keogh Livestock & Range Research Laboratory | 10 | 
| Elliott | Duke | Facilities Services - Engineering & Utilities | 10 | 
| Elliott | Anna | Health & Human Development | 5 | 
| Evans | Rebecca | Plant Sciences and Plant Pathology | 10 | 
| Evans | Kerry | Facilities Services | 20 | 
| Ewing | Stephanie | Land Resources & Environmental Sciences | 10 | 
| Fasy | Brittany | Gianforte School of Computing & Department of Mathematical Sciences | 5 | 
| Fellows | Lana | University Police | 20 | 
| Felts | Madeline | MS Science Education | 5 | 
| Ferda | Amber | Eastern Agricultural Research Center | 5 | 
| Finch | Katrin | MSU Extension | 5 | 
| Fine | Timothy | MSU Extension | 10 | 
| Finley | Kari | Center for Health & Safety Culture | 5 | 
| Fischer | Andreas | Plant Sciences & Plant Pathology | 20 | 
| Fischer | Deborah | College of Nursing, Billings | 25 | 
| Fleming | Walter | Department of Native American Studies | 40 | 
| Floerchinger | Lucas | Facilities Services | 10 | 
| Francis | Kevin | Athletics | 5 | 
| Franco Urcos | Raul Cipriano | Animal & Range Sciences | 10 | 
| Frisby | Paul | Facilities Services | 15 | 
| Fulbright | Jesse | MSU Extension | 10 | 
| Garrott | Robert | Ecology | 25 | 
| Gaub | LeRoy | Education/Troops to Teachers | 15 | 
| Gee | Regina | Art | 15 | 
| Geyer | Lukas | Mathematical Sciences | 15 | 
| Gidley | Allison | Dean of Students | 5 | 
| Giop | Tanya | Human Resources | 5 | 
| Graves | Carl | MS Science Education | 10 | 
| Gray | Les | Northern Agricultural Research Center | 10 | 
| Greenfield | Elizabeth | Jake Jabs College of Business & Entrepreneurship | 15 | 
| Greenwood | Teresa | Liberal Studies | 15 | 
| Groseth | Anders | Office of Admissions | 10 | 
| Hall | Dona | College of Nursing, Missoula | 5 | 
| Hamberger | Maxwell | Undergraduate Admissions | 5 | 
| Hamburg | Keith | Office of Financial Education-Allen Yarnell Center for Student Success | 5 | 
| Handley | Ian | Psychology | 15 | 
| Hansen | Kevin | Facilities Services | 10 | 
| Hape | Donna | Rendezvous Dining | 10 | 
| Harmon | Alison | College of Education, Health & Human Development | 15 | 
| Harris | Joel | Facilities Services | 5 | 
| Haskins | Judi | Sophomore Surge, Division of Student Success | 15 | 
| Haskins | Ryan | Gallatin College | 15 | 
| Hatlelid | Katherine | MSU Extension | 5 | 
| Heitt-Rennie | Paul | KUSM/MontanaPBS | 25 | 
| Hellem | Tracy | College of Nursing | 5 | 
| Helvey | Kathy | Strand Union Administration | 10 | 
| Henderson | Sharon | Department of Research Centers | 5 | 
| Hendrix-Komoto | Amanda | History and Philosophy | 5 | 
| Hermance | Craig | Facilities Services | 5 | 
| Hilmer | Jonathan | University Information Technology | 10 | 
| Hodges | Jennifer | Veterinary Medicine WIMU | 10 | 
| Hofland | Megan | Land Resources & Environmental Sciences | 15 | 
| Hoglund | Paul | College of Agriculture IT | 20 | 
| Holen | Douglas | Plant Sciences and Plant Pathology | 10 | 
| Holmgren | Steven | Chemistry | 15 | 
| Hubbard | Mary | Earth Sciences | 5 | 
| Huber | Amy | Office of Admissions | 5 | 
| Huber | Jennifer | Fiscal Shared Services | 15 | 
| Huffman | Regina | University Health Partners / Dental Services | 15 | 
| Hughes | Bryce | Department of Education | 5 | 
| Idzerda | Yves | Physics | 20 | 
| Izurieta | Clemente | Gianforte School of Computing | 10 | 
| Jackiw | Larissa | Microbiology & Immunology | 20 | 
| Jarrett | Bridgid | Western Agricultural Research Center | 5 | 
| Johnson | Kristin | MSU Library | 5 | 
| Johnson | Jerry | Political Science | 30 | 
| Jones | Daniel | Athletics | 5 | 
| Jones | Clain | Land Resources & Environmental Sciences | 20 | 
| Kaiser | Todd | Electrical Engineering | 20 | 
| Kanuch | Amy | University Communications | 5 | 
| Kayser | Jennifer | Office of Admissions | 20 | 
| Kerins | Francis | Jake Jabs College of Business & Entrepreneurship | 15 | 
| Kesner | Todd | MSU Extension, 4-H | 25 | 
| Kevane | Bridget | Modern Languages & Literature | 20 | 
| Kiel | Justin | Fort Keogh Livestock & Range Research Laboratory | 15 | 
| Killam | Jason | MSU Extension | 10 | 
| Kimmel | Chris | Rendezvous Dining | 5 | 
| King | Quinton | Techlink | 5 | 
| Kinsey | David | Museum of the Rockies | 25 | 
| Kipfer | Todd | NSF EPSCOR | 15 | 
| Kirpotina | Liliya | Microbiology & Immunology | 15 | 
| Knoll | Penny | Civil Engineering | 20 | 
| Kominsky | Douglas | Microbiology & Immunology | 5 | 
| Kosevich | Victoria | Student Accounts | 5 | 
| Kosto | Allison | MSU Extension | 10 | 
| Lambert | Ronald | University Communications | 15 | 
| Lammi | Justin | Sports Facilities | 5 | 
| Larimer | Randal | Montana Space Grant Consortium/Physics | 15 | 
| Lauchnor | Ellen | Civil Engineering | 10 | 
| Lawhon | Teresa | College of Nursing | 10 | 
| Lawrence | Charles | Chemistry | 20 | 
| Lee | Harlan | Facilities Services | 15 | 
| Lee | Ilse-Mari | Honors College | 30 | 
| Lin | James | Jake Jabs College of Business & Entrepreneurship | 30 | 
| Lindsay | Paul | University Information Technology | 10 | 
| Lindsay | Stephanie | Department of Education | 5 | 
| Link | Bennett | Physics | 25 | 
| Lipfert | Theodore | School of Film and Photography | 15 | 
| Little | Jeannie | Music | 5 | 
| Livengood | Robert | Facilities Services | 15 | 
| Lu | Chaofu | Plant Sciences & Plant Pathology | 15 | 
| Luhrsen | Thomas | University Police | 5 | 
| Luo | Fenqjen | Department of Education | 10 | 
| Macdonald | Joan | Institute on Ecosystems | 25 | 
| Malo | Robert | Mathematical Sciences | 5 | 
| Marcinko | Katherine | Graduate School | 10 | 
| Markman | Jerry | Mathematical Sciences | 5 | 
| Marlow | Clayton | Animal & Range Sciences | 40 | 
| Mashaw | Kristine | University Police | 15 | 
| Mayer | Dorothy | College of Nursing, Missoula | 20 | 
| McAlpine | Mark | Microbiology & Immunology | 10 | 
| McFadzen | Mary | Institute on Ecosystems | 15 | 
| McKelvey | Hannah | MSU Library | 5 | 
| McMahon | Thomas | Ecology | 30 | 
| McMilin | Colleen | Health & Human Development | 5 | 
| Mendrey | Katrina | Western Agricultural Research Center | 5 | 
| Metzger | Krista | Art | 10 | 
| Meyer | James | History and Philosophy | 10 | 
| Michael | David | MSU Library | 30 | 
| Miettinen-Granger | Heini | Microbiology & Immunology | 20 | 
| Miles | Mary | Health & Human Development | 20 | 
| Mills | Shelley | MSU Extension | 10 | 
| Miyakawa | Traci | Office of Sponsored Programs | 20 | 
| Moore | Kelly | MSU Extension | 5 | 
| Mosdal | Cassie | Microbiology & Immunology | 5 | 
| Moser | Jennifer | Student Success Services | 20 | 
| Mukhopadhyay | Jaya | Architecture | 5 | 
| Murphy | Mary | History and Philosophy | 30 | 
| Musgrave | Lisa | Microbiology & Immunology | 20 | 
| Musick | Kristen | College of Education, Health & Human Development | 5 | 
| Myers | Carrie | Department of Education | 15 | 
| Naberhaus | Thomas | Energy Research Institute | 15 | 
| Neeley | Michael | Sociology & Anthropology | 20 | 
| Nichols | Elaine | Plant Science and Plant Pathology, Potato Certification | 30 | 
| Niehus | Ryan | University Health Partners-Counseling & Psychological Services | 10 | 
| Nowak | Thomas | Facilities Services | 15 | 
| Olivo | Sarah | Plant Sciences and Plant Pathology | 5 | 
| O'Neill | Kevin | Land Resources & Environmental Sciences | 35 | 
| Osen | Kathleen | Norm Asbjornson College of Engineering | 35 | 
| Pallister | Kyler | Microbiology & Immunology | 10 | 
| Parsons | Maureen | Residence Life | 25 | 
| Pence | Belinda | Human Resources | 45 | 
| Peters | Siobhan | SUB Culinary Services | 15 | 
| Peterson | Kellie | Legal Counsel | 5 | 
| Peterson | Cynthia | MSU Extension | 15 | 
| Pike | Alexis | School of Film & Photography | 10 | 
| Poore | Sharon | College of Nursing, Billings | 5 | 
| Powell | Scott | Land Resources & Environmental Sciences | 10 | 
| Pray | Dana | University Health Partners-Medical Services | 20 | 
| Priscu | John | Land Resources & Environmental Sciences | 35 | 
| Pruitt | Aaron | MontanaPBS, KUSM-TV | 25 | 
| Purpura | Anthony | School of Film and Photography | 10 | 
| Qiu | Jiong | Physics | 15 | 
| Rappold | Sally | College of Nursing, Missoula | 10 | 
| Ready | Richard | Agricultural Economics & Economics | 5 | 
| Reardon | Anna | Gallatin College | 5 | 
| Rehberger | Richard | Gallatin College | 20 | 
| Rew | Lisa | Land Resources & Environmental Sciences | 15 | 
| Reynolds | Gina | Strand Union Administration | 10 | 
| Ricciardelli | Lucia | School of Film & Photography | 10 | 
| Richardson | Nicholas | MSU Extension | 15 | 
| Richey | Brenda | MSU Extension, Flathead Reservation | 10 | 
| Rieger | Sarah | Facilities Services | 15 | 
| Robinson | Ann | Enterprise Services Group - HR | 5 | 
| Robison | Amanda | Microbiology & Immunology | 15 | 
| Rogers | Carey | President's Office | 5 | 
| Rolston | Marni | Land Resources & Environmental Sciences/Animal and Range Sciences | 25 | 
| Rubicam | Peter | Jake Jabs College of Business & Entrepreneurship | 5 | 
| Ruff | William | Department of Education | 15 | 
| Rydell | Robert | History and Philosophy | 40 | 
| Rynda-Apple | Agnieszka | Microbiology & Immunology | 10 | 
| Sander | Barbara | Financial Aid Services | 5 | 
| Sandvik | Elizabeth | Microbiology & Immunology | 5 | 
| Saum | Anna | Plant Sciences and Plant Pathology | 5 | 
| Schmidt | Carol | University Communications / News Services | 25 | 
| Schmidt | Edward | Microbiology & Immunology | 20 | 
| Schomer | Brett | MSU Extension, 4-H | 15 | 
| Schuldt | Michael | MSU Extension | 25 | 
| Schumacher | Joseph | Office of Veterans Services | 5 | 
| Scott | Brandon | Department of Psychology | 5 | 
| Sebrell | Thomas | Microbiology & Immunology | 5 | 
| Shanahan | Elizabeth | Political Science | 15 | 
| Shaw | Steven | Electrical Engineering | 20 | 
| Shehryar | Omar | Jake Jabs College of Business & Entrepreneurship | 15 | 
| Shelley | Kenneth | University Communications | 15 | 
| Shepard | Eric | Chemistry | 15 | 
| Shepardson | Kelly | Microbiology & Immunology | 5 | 
| Sherstad-Ray | Alanna | University Health Partners-Medical Services | 10 | 
| Shute | Laurie | Facilities Services | 15 | 
| Siegelin | Steven | MSU Extension | 15 | 
| Silvestri | Kenneth | Center for Faculty Excellence | 5 | 
| Singel | David | Office of the Provost | 25 | 
| Skidmore | Mark | Earth Sciences | 15 | 
| Skorupa | Dana | Chemical & Biological Engineering | 5 | 
| Smeraglia | Anna | Facilities Services | 5 | 
| Smith | Colin | Academic Technology & Outreach | 5 | 
| Smith | Amy | Student Accounts | 15 | 
| Smith | Darren | Facilities Services | 15 | 
| Sofie | Stephen | Mechanical & Industrial Engineering | 15 | 
| Sorenson | Henry | Architecture | 35 | 
| Stanley | Laura | Gianforte School of Computing | 10 | 
| Stanton | Christine | Department of Education | 10 | 
| Stefani | Anne | MSU Library - Collection, Access & Technical Services | 10 | 
| Stein | Jason | Auxiliary Services IT | 15 | 
| Stevenson | Daniel | University Services | 10 | 
| Stock | Wendy | Agricultural Economics & Economics | 20 | 
| Stoneback | Sarah | Music | 5 | 
| Stoop | Chatanika | Center for Faculty Excellence | 5 | 
| Stratton | Dustin | Facilities Services | 15 | 
| Sung | Eunyoung | Jake Jabs College of Business & Entrepreneurship | 5 | 
| Szilagyi | Robert | Chemistry | 15 | 
| Thayer | Teri | Fiscal Shared Services | 15 | 
| Thiel | Charles | Spectrum Lab | 15 | 
| Thomas | Amy | English | 25 | 
| Thompson | Max | Human Resources | 20 | 
| Thorsen | Margaret | Sociology & Anthropology | 5 | 
| Tooley | Christina | University Health Partners-Medical Services | 5 | 
| Truman | Brenda | Jake Jabs College of Business & Entrepreneurship | 15 | 
| Turner | Joshua | University Information Technology | 5 | 
| Van Steenburg | Eric | Jake Jabs College of Business & Entrepreneurship | 5 | 
| Verwys | Lisa | Museum of the Rockies | 10 | 
| Visser | Ernest | College of Engineering | 20 | 
| Vorontsov | Anton | Physics | 10 | 
| Walker | Diane | Center for Biofilm Engineering | 15 | 
| Walker | Brett | History and Philosophy | 20 | 
| Waters | Andrew | Office of the Registrar | 5 | 
| Werk | Elizabeth | MSU Extension | 5 | 
| West | Jennifer | Montana Manufacturing Extension Center, NACOE | 10 | 
| Westbrook | Elaine | Department of Education / Chemistry & Biochemistry | 5 | 
| Whitlock | Cathy | Institute on Ecosystems | 15 | 
| Williams | Sharon | MilTech | 25 | 
| Williams | Norman | Physics | 30 | 
| Wilson | Jacqueline | WWAMI Medical Education Program | 5 | 
| Wines | Maria | College of Nursing, Missoula | 20 | 
| Winterrowd | Joshua | KUSM/Montana PBS | 15 | 
| Woienski | Naomi | Student Accounts | 15 | 
| Wolf | Nicole | Chemistry & Biochemistry | 15 | 
| Woodwick | Jean | University Health Partners-Medical Services | 30 | 
| Wyatt | Paige | University Studies and the Academic Advising Center | 5 | 
| Yang | Zongfei | Jake Jabs College of Business & Entrepreneurship | 5 | 
| Young | Gregory | Music | 30 | 
| Zauha | Janelle | MSU Library | 25 | 
| Zhu | Binhai | Gianforte School of Computing | 20 | 
